2018/04 2 00%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
04/22~04/28 | 0 | 0 | 0 | 0 | - | - | - | 0 |
04/15~04/21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 -0% |
04/08~04/14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 -1% | 2 |
04/01~04/07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/03 2 -77.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
03/25~03/31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/18~03/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/11~03/17 | 0 -1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 -0% |
03/04~03/10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 00% |
02/25~03/03 | 2 | 0 -1% | 0 | 0 | 0 | 0 | 0 | 2 |
2018/02 9 -91.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
02/18~02/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 -0% |
02/11~02/17 | 0 | 0 | 0 | 1 | 0 -1% | 0 | 0 | 1 -66.0% |
02/04~02/10 | 3 20% | 0 -1% | 0 | 0 | 0 | 0 | 0 | 3 -0% |
01/28~02/03 | 1 -66.6% | 0 -1% | 2 | 0 -1% | 0 | 2 | 1 -5% | 6 -87.0% |
2018/01 103 267.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
01/21~01/27 | 16 70% | 10 -37.5% | 2 -8% | 0 -1% | 3 | 13 333.3% | 3 -76.9% | 47 147.0% |
01/14~01/20 | 1 -85.7% | 3 20% | 2 -33.3% | 4 10% | 7 75% | 0 -1% | 2 | 19 18.0% |
01/07~01/13 | 1 0% | 0 -1% | 0 | 0 | 2 | 6 20% | 7 16.6% | 16 -0% |
12/31~01/06 | 2 -33.3% | 12 50% | 2 -83.3% | 1 -5% | 2 10% | 0 -1% | 1 | 20 5.0% |
2017/12 28 70%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
12/24~12/30 | 4 30% | 2 -5% | 5 15% | 1 -8% | 0 -1% | 4 | 3 -2% | 19 80% |
12/17~12/23 | 0 | 0 | 0 | 0 | 1 | 0 -1% | 1 | 2 |
12/10~12/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 -0% |
12/03~12/09 | 1 | 2 10% | 1 -5% | 0 -1% | 1 | 0 -1% | 0 | 5 |
11/26~12/02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 -0% |
2017/11 16 -5.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
11/19~11/25 | 2 | 6 20% | 0 -1% | 1 | 0 -1% | 1 | 0 -1% | 10 10% |
11/12~11/18 | 0 | 1 | 0 -1% | 1 | 1 0% | 1 0% | 0 -1% | 4 30% |
11/05~11/11 | 0 | 0 | 0 | 0 | 1 | 0 -1% | 0 | 1 00% |
10/29~11/04 | 0 | 0 | 0 | 1 | 0 -1% | 0 | 0 | 1 00% |
2017/10 17 30.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
10/22~10/28 | 0 -1% | 0 | 1 | 0 -1% | 0 | 0 | 0 | 1 -85.0% |
10/15~10/21 | 1 | 0 -1% | 0 | 3 | 2 -33.3% | 0 -1% | 1 | 7 16.0% |
10/08~10/14 | 2 0% | 0 -1% | 0 | 0 | 4 | 0 -1% | 0 | 6 10% |
10/01~10/07 | 1 | 0 -1% | 0 | 0 | 0 | 0 | 2 | 3 50% |
2017/09 13 20%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
09/24~09/30 | 0 | 2 | 0 -1% | 0 | 0 | 0 | 0 | 2 00% |
09/17~09/23 | 0 -1% | 1 | 0 -1% | 0 | 0 | 1 | 0 -1% | 2 -71.0% |
09/10~09/16 | 1 | 3 20% | 0 -1% | 0 | 1 | 0 -1% | 2 | 7 60% |
09/03~09/09 | 0 -1% | 1 | 0 -1% | 0 | 0 | 0 | 0 | 1 -0% |
08/27~09/02 | 0 | 0 | 2 | 1 -5% | 0 -1% | 0 | 1 | 4 30% |
2017/08 4 -0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
08/20~08/26 | 1 | 0 -1% | 0 | 0 | 0 | 0 | 0 | 1 |
08/13~08/19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08/06~08/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07/30~08/05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 -0% |
2017/07 16 -97.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
07/23~07/29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 -1% | 1 -66.0% |
07/16~07/22 | 1 -7% | 0 -1% | 0 | 1 | 0 -1% | 1 | 0 -1% | 3 -0% |
07/09~07/15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 -42.0% |
07/02~07/08 | 0 -1% | 3 | 3 0% | 1 -66.6% | 0 -1% | 0 | 0 | 7 133.0% |
06/25~07/01 | 0 -1% | 1 | 1 0% | 0 -1% | 0 | 0 | 1 | 3 50% |
2017/06 772 3963.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
06/18~06/24 | 0 | 1 | 0 -1% | 0 | 0 | 0 | 1 | 2 -33.0% |
06/11~06/17 | 0 | 3 | 0 -1% | 0 | 0 | 0 | 0 | 3 -99.0% |
06/04~06/10 | 0 | 765 | 0 -1% | 0 | 0 | 0 | 0 | 765 70% |
05/28~06/03 | 0 -1% | 4 | 2 -5% | 4 10% | 0 -1% | 0 | 0 | 10 90% |
2017/05 19 30%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
05/21~05/27 | 0 -1% | 0 | 0 | 0 | 0 | 0 | 1 | 1 -0% |
05/14~05/20 | 0 | 3 | 0 -1% | 0 | 1 | 0 -1% | 1 | 5 40% |
05/07~05/13 | 0 | 0 | 0 | 1 | 0 -1% | 0 | 0 | 1 -66.0% |
04/30~05/06 | 1 | 0 -1% | 1 | 1 0% | 0 -1% | 0 | 0 | 3 |
2017/04 4 -73.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
04/23~04/29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 -0% |
04/16~04/22 | - | - | 0 | 1 | 1 0% | 1 0% | 0 -1% | 3 |
04/02~04/08 | 0 | 0 | 0 | 0 | 0 | - | - | 0 -0% |
03/26~04/01 | 0 -1% | 0 | 1 | 2 10% | 0 -1% | 1 | 0 -1% | 4 33.0% |
2017/03 15 -34.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
03/19~03/25 | 0 -1% | 0 | 0 | 0 | 0 | 1 | 2 10% | 3 -0% |
03/12~03/18 | 0 | 0 | 0 | 0 | 3 | 0 -1% | 1 | 4 30% |
03/05~03/11 | 1 | 0 -1% | 0 | 0 | 0 | 0 | 0 | 1 -66.0% |
02/26~03/04 | 0 -1% | 0 | 0 | 0 | 0 | 3 | 0 -1% | 3 -76.0% |
2017/02 23 35.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
02/19~02/25 | 1 0% | 0 -1% | 2 | 1 -5% | 5 40% | 2 -6% | 2 0% | 13 333.0% |
02/12~02/18 | 0 -1% | 1 | 1 0% | 0 -1% | 0 | 0 | 1 | 3 -0% |
02/05~02/11 | 1 | 0 -1% | 0 | 0 | 1 | 1 0% | 1 0% | 4 00% |
01/29~02/04 | 0 -1% | 0 | 1 | 2 10% | 0 -1% | 1 | 0 -1% | 4 00% |
2017/01 17 -46.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
01/22~01/28 | 0 -1% | 1 | 0 -1% | 0 | 0 | 1 | 2 10% | 4 -55.0% |
01/15~01/21 | 0 | 1 | 3 20% | 2 -33.3% | 1 -5% | 1 0% | 1 0% | 9 |
01/08~01/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 -0% |
01/01~01/07 | 2 | 1 -5% | 0 -1% | 0 | 0 | 0 | 0 | 3 -57.0% |
2016/12 32 68.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
12/25~12/31 | 6 -14.2% | 1 -83.3% | 0 -1% | 0 | 0 | 0 | 0 | 7 -56.0% |
12/18~12/24 | 0 -1% | 1 | 0 -1% | 2 | 4 10% | 2 -5% | 7 25% | 16 30% |
12/11~12/17 | 0 | 0 | 0 | 0 | 1 | 1 0% | 2 10% | 4 |
12/04~12/10 | 0 -1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 -0% |
11/27~12/03 | 0 | 1 | 2 10% | 2 0% | 0 -1% | 2 | 3 50% | 10 |
2016/11 19 216.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
11/20~11/26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 -0% |
11/13~11/19 | 0 | 2 | 1 -5% | 0 -1% | 0 | 1 | 0 -1% | 4 -0% |
11/06~11/12 | 0 -1% | 2 | 0 -1% | 0 | 0 | 3 | 0 -1% | 5 00% |
10/30~11/05 | 0 | 0 | 0 | 0 | 4 | 0 -1% | 1 | 5 |
2016/10 6 -64.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
10/23~10/29 | 0 -1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 -0% |
10/16~10/22 | 0 | 2 | 0 -1% | 1 | 0 -1% | 1 | 1 0% | 5 40% |
10/09~10/15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 -1% | 1 |
10/02~10/08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/25~10/01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/09 17 -0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
09/18~09/24 | 0 -1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 -0% |
09/11~09/17 | 1 | 2 10% | 2 0% | 1 -5% | 1 0% | 0 -1% | 3 | 10 66.0% |
09/04~09/10 | 3 20% | 0 -1% | 2 | 1 -5% | 0 -1% | 0 | 0 | 6 -57.0% |
08/28~09/03 | 2 | 3 50% | 7 133.3% | 1 -85.7% | 0 -1% | 0 | 1 | 14 60% |
2016/08 20 -64.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
08/21~08/27 | 0 | 1 | 0 -1% | 0 | 1 | 0 -1% | 0 | 2 -33.0% |
08/14~08/20 | 0 -1% | 1 | 0 -1% | 0 | 1 | 1 0% | 0 -1% | 3 50% |
08/07~08/13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 10% |
07/31~08/06 | 1 | 0 -1% | 0 | 0 | 0 | 0 | 0 | 1 |
2016/07 56 115.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
07/24~07/30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 -0% |
07/17~07/23 | 5 40% | 0 -1% | 1 | 3 20% | 5 66.6% | 1 -8% | 0 -1% | 15 -48.0% |
07/10~07/16 | 2 | 3 50% | 6 10% | 11 83.3% | 2 -81.8% | 4 10% | 1 -7% | 29 163.0% |
07/03~07/09 | 0 | 0 | 0 | 0 | 9 | 2 -77.7% | 0 -1% | 11 10% |
06/26~07/02 | 1 | 0 -1% | 0 | 0 | 0 | 0 | 0 | 1 -0% |
2016/06 26 766.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
06/19~06/25 | 0 | 0 | 0 | 0 | 2 | 0 -1% | 0 | 2 -0% |
06/12~06/18 | 4 -2% | 0 -1% | 0 | 4 | 2 -5% | 0 -1% | 0 | 10 -9.0% |
06/05~06/11 | 0 | 0 | 4 | 1 -7% | 0 -1% | 1 | 5 40% | 11 266.0% |
05/29~06/04 | 0 | 1 | 0 -1% | 0 | 2 | 0 -1% | 0 | 3 |
2016/05 3 -85.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
05/22~05/28 | 0 -1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 -0% |
05/15~05/21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
05/08~05/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 -0% |
05/01~05/07 | 0 | 0 | 0 | 0 | 1 | 0 -1% | 0 | 1 |
2016/04 21 23.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
04/24~04/30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/17~04/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 -0% |
04/10~04/16 | 2 0% | 0 -1% | 2 | 0 -1% | 0 | 0 | 0 | 4 -63.0% |
04/03~04/09 | 2 10% | 0 -1% | 2 | 1 -5% | 1 0% | 3 20% | 2 -33.3% | 11 -21.0% |
03/27~04/02 | 0 -1% | 0 | 0 | 2 | 6 20% | 5 -16.6% | 1 -8% | 14 60% |
2016/03 17 112.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
03/20~03/26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 10% |
03/13~03/19 | 1 0% | 0 -1% | 0 | 0 | 0 | 0 | 0 | 1 -0% |
03/06~03/12 | 0 | 0 | 0 | 1 | 1 0% | 1 0% | 1 0% | 4 10% |
02/28~03/05 | 0 -1% | 0 | 0 | 2 | 0 -1% | 0 | 0 | 2 10% |
2016/02 8 10%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
02/21~02/27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
02/14~02/20 | 0 -1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 -0% |
02/07~02/13 | 0 | 0 | 0 | 1 | 0 -1% | 0 | 1 | 2 -0% |
01/31~02/06 | 0 | 0 | 0 | 0 | 0 | 5 | 0 -1% | 5 40% |
2016/01 4 -0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
01/24~01/30 | - | - | 1 | 0 -1% | 0 | 0 | 0 | 1 |
01/17~01/23 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
01/10~01/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 -0% |
01/03~01/09 | 2 | 0 -1% | 0 | 0 | 0 | 0 | 0 | 2 -33.0% |
12/27~01/02 | 0 | 0 | 2 | 0 -1% | 0 | 1 | 0 -1% | 3 50% |
2015/12 10 -74.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
12/20~12/26 | 1 0% | 0 -1% | 0 | 0 | 1 | 0 -1% | 0 | 2 -0% |
12/13~12/19 | 0 | 0 | 3 | 0 -1% | 0 | 0 | 1 | 4 30% |
12/06~12/12 | 0 | 0 | 0 | 1 | 0 -1% | 0 | 0 | 1 00% |
11/29~12/05 | 0 | 0 | 0 | 1 | 0 -1% | 0 | 0 | 1 00% |
2015/11 39 143.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
11/22~11/28 | 0 -1% | 0 | 0 | 1 | 0 -1% | 0 | 0 | 1 -0% |
11/15~11/21 | 2 0% | 2 0% | 0 -1% | 0 | 0 | 0 | 1 | 5 -73.0% |
11/08~11/14 | 2 10% | 5 15% | 0 -1% | 0 | 3 | 7 133.3% | 2 -71.4% | 19 35.0% |
11/01~11/07 | 0 | 1 | 7 60% | 1 -85.7% | 0 -1% | 4 | 1 -7% | 14 60% |
2015/10 16 -11.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
10/25~10/31 | 1 -83.3% | 1 0% | 0 -1% | 0 | 0 | 0 | 0 | 2 -77.0% |
10/18~10/24 | 0 | 1 | 2 10% | 0 -1% | 0 | 0 | 6 | 9 30% |
10/11~10/17 | 0 -1% | 1 | 1 0% | 0 -1% | 0 | 0 | 0 | 2 00% |
10/04~10/10 | 0 -1% | 0 | - | 0 | 0 | 0 | 2 | 2 00% |
09/27~10/03 | 0 -1% | 0 | 1 | 0 -1% | 0 | 0 | 1 | 2 -77.0% |
2015/09 18 -59.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
09/20~09/26 | 1 0% | 4 30% | 2 -5% | 0 -1% | 0 | 1 | 1 0% | 9 30% |
09/13~09/19 | 1 | 0 -1% | 0 | 0 | 0 | 0 | 1 | 2 00% |
09/06~09/12 | 1 0% | 0 -1% | 1 | 0 -1% | 0 | 0 | 0 | 2 -89.0% |
08/30~09/05 | 13 333.3% | 2 -84.6% | 3 50% | 0 -1% | 0 | 0 | 1 | 19 533.0% |
2015/08 44 214.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
08/23~08/29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 -57.0% |
08/16~08/22 | 2 | 0 -1% | 3 | 1 -66.6% | 1 0% | 0 -1% | 0 | 7 40% |
08/09~08/15 | 1 0% | 0 -1% | 2 | 1 -5% | 1 0% | 0 -1% | 0 | 5 -61.0% |
08/02~08/08 | 0 -1% | 3 | 0 -1% | 0 | 1 | 8 70% | 1 -87.5% | 13 10% |
07/26~08/01 | 2 -5% | 2 0% | 0 -1% | 0 | 0 | 0 | 1 | 5 -16.0% |
2015/07 14 55.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
07/19~07/25 | 1 | 0 -1% | 0 | 0 | 1 | 0 -1% | 4 | 6 50% |
07/12~07/18 | 1 | 0 -1% | 0 | 0 | 0 | 0 | 0 | 1 -66.0% |
07/05~07/11 | 0 | 0 | 1 | 1 0% | 1 0% | 0 -1% | 0 | 3 |
06/28~07/04 | 0 -1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 -0% |
2015/06 9 -52.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
06/21~06/27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 00% |
06/14~06/20 | 0 -1% | 0 | 0 | 0 | 0 | 1 | 0 -1% | 1 -66.0% |
06/07~06/13 | 0 -1% | 0 | 0 | 0 | 0 | 0 | 3 | 3 -0% |
05/31~06/06 | 0 | 0 | 0 | 2 | 1 -5% | 0 -1% | 1 | 4 00% |
2015/05 19 -0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
05/24~05/30 | 0 | 0 | 0 | 2 | 0 -1% | 2 | 0 -1% | 4 -33.0% |
05/17~05/23 | 0 | 4 | 1 -7% | 0 -1% | 0 | 1 | 0 -1% | 6 10% |
05/10~05/16 | 0 | 0 | 0 | 0 | 1 | 2 10% | 0 -1% | 3 00% |
05/03~05/09 | 0 -1% | 0 | 2 | 1 -5% | 0 -1% | 0 | 0 | 3 -0% |
04/26~05/02 | 0 -1% | 0 | 1 | 1 0% | 1 0% | 0 -1% | 3 | 6 20% |
2015/04 38 192.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
04/19~04/25 | 1 | 1 0% | 0 -1% | 0 | 0 | 1 | 2 10% | 5 |
04/12~04/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 -0% |
04/05~04/11 | 14 366.6% | 2 -85.7% | 1 -5% | 2 10% | 1 -5% | 0 -1% | 0 | 20 10% |
03/29~04/04 | 0 -1% | 0 | 0 | 0 | 3 | 4 33.3% | 3 -2% | 10 10% |
2015/03 13 -75.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
03/22~03/28 | 0 | 0 | 1 | 0 -1% | 0 | 2 | 1 -5% | 4 10% |
03/15~03/21 | 2 | 0 -1% | 0 | 0 | 0 | 0 | 0 | 2 -0% |
03/08~03/14 | 0 | 0 | 0 | 0 | 0 | 4 | 0 -1% | 4 33.0% |
03/01~03/07 | 0 -1% | 1 | 2 10% | 0 -1% | 0 | 0 | 0 | 3 -78.0% |
2015/02 53 23.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
02/22~02/28 | 1 | 0 -1% | 2 | 2 0% | 4 10% | 3 -2% | 2 -33.3% | 14 -0% |
02/15~02/21 | 14 366.6% | 4 -71.4% | 2 -5% | 0 -1% | 0 | 0 | 0 | 20 40% |
02/08~02/14 | 0 -1% | 0 | 0 | 0 | 0 | 1 | 3 20% | 4 -73.0% |
02/01~02/07 | 3 | 0 -1% | 4 | 0 -1% | 0 | 1 | 7 60% | 15 20% |
2015/01 43 2.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
01/25~01/31 | 2 | 0 -1% | 0 | 1 | 1 0% | 0 -1% | 0 | 4 10% |
01/18~01/24 | 0 | 0 | 0 | 0 | 1 | 1 0% | 0 -1% | 2 10% |
01/11~01/17 | 0 -1% | 0 | 1 | 0 -1% | 0 | 0 | 0 | 1 -93.0% |
01/04~01/10 | 3 -4% | 4 33.3% | 3 -2% | 5 66.6% | 0 -1% | 0 | 1 | 16 -52.0% |
12/28~01/03 | 5 -16.6% | 0 -1% | 1 | 8 70% | 11 37.5% | 4 -63.6% | 5 25% | 34 126.0% |
2014/12 42 40%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
12/21~12/27 | 0 -1% | 0 | 2 | 4 10% | 3 -2% | 0 -1% | 6 | 15 60% |
12/14~12/20 | - | - | - | - | 0 | 1 | 1 0% | 2 -66.0% |
12/07~12/13 | 0 | 0 | 0 | 1 | 3 20% | 2 -33.3% | 0 -1% | 6 20% |
11/30~12/06 | 0 | 0 | 5 | 0 -1% | 0 | 0 | 0 | 5 00% |
2014/11 30 57.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
11/23~11/29 | 0 -1% | 0 | 1 | 1 0% | 0 -1% | 3 | 0 -1% | 5 20% |
11/16~11/22 | 1 | 1 0% | 0 -1% | 1 | 0 -1% | 0 | 1 | 4 -0% |
11/09~11/15 | 2 0% | 1 -5% | 1 0% | 3 20% | 1 -66.6% | 0 -1% | 0 | 8 -11.0% |
11/02~11/08 | 1 -7% | 0 -1% | 1 | 3 20% | 0 -1% | 2 | 2 0% | 9 -0% |
10/26~11/01 | 0 -1% | 3 | 1 -66.6% | 2 10% | 0 -1% | 0 | 4 | 10 -23.0% |
2014/10 19
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
10/19~10/25 | - | - | - | 0 | 9 | 2 -77.7% | 2 0% | 13 |