2016/04 1 -97.0%
| - | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
|---|
| 04/03~04/09 | 0 -1% | - | - | - | - | - | - | 0 -0% |
| 03/27~04/02 | 0 | 0 | 0 | 11 | 1 -90.9% | 0 -1% | 1 | 13 333.0% |
2016/03 36 10%
| - | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
|---|
| 03/20~03/26 | 0 | 2 | 0 -1% | 0 | 1 | 0 -1% | 0 | 3 -66.0% |
| 03/13~03/19 | 0 | 8 | 0 -1% | 0 | 1 | 0 -1% | 0 | 9 -0% |
| 03/06~03/12 | 3 | 4 33.3% | 0 -1% | 4 | 1 -7% | 0 -1% | 0 | 12 |
| 02/28~03/05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/02 3 20%
| - | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
|---|
| 02/21~02/27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 -0% |
| 02/14~02/20 | 1 0% | 0 -1% | 0 | 0 | 0 | 0 | 0 | 1 -0% |
| 02/07~02/13 | 1 | 0 -1% | 0 | 0 | 0 | 0 | 1 | 2 |
| 01/31~02/06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/01 1 -95.0%
| - | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
|---|
| 01/24~01/30 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/17~01/23 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 01/10~01/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 -0% |
| 01/03~01/09 | 0 | 0 | 0 | 1 | 0 -1% | 0 | 0 | 1 |
| 12/27~01/02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 -0% |
2015/12 21 61.0%
| - | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
|---|
| 12/20~12/26 | 1 0% | 0 -1% | 0 | 0 | 0 | 0 | 0 | 1 -0% |
| 12/13~12/19 | 0 | 7 | 6 -14.2% | 1 -83.3% | 0 -1% | 5 | 1 -8% | 20 |
| 12/06~12/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/29~12/05 | 0 -1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 -0% |
2015/11 13 8.0%
| - | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
|---|
| 11/22~11/28 | 2 | 0 -1% | 0 | 0 | 0 | 0 | 1 | 3 00% |
| 11/15~11/21 | 1 0% | 0 -1% | 1 | 0 -1% | 1 | 0 -1% | 0 | 3 00% |
| 11/08~11/14 | 0 | 0 | 1 | 1 0% | 0 -1% | 0 | 1 | 3 -0% |
| 11/01~11/07 | 0 -1% | 0 | 2 | 2 0% | 0 -1% | 0 | 0 | 4 33.0% |
2015/10 12 -0%
| - | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
|---|
| 10/25~10/31 | 0 | 0 | 0 | 1 | 1 0% | 0 -1% | 1 | 3 20% |
| 10/18~10/24 | 0 | 0 | 1 | 0 -1% | 0 | 0 | 0 | 1 -0% |
| 10/11~10/17 | 2 | 0 -1% | 1 | 0 -1% | 1 | 0 -1% | 0 | 4 30% |
| 10/04~10/10 | 0 -1% | 0 | - | 0 | 0 | 1 | 0 -1% | 1 -87.0% |
| 09/27~10/03 | 3 | 0 -1% | 1 | 1 0% | 1 0% | 1 0% | 1 0% | 8 10% |
2015/09 20 -59.0%
| - | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
|---|
| 09/20~09/26 | 2 10% | 0 -1% | 1 | 0 -1% | 1 | 0 -1% | 0 | 4 10% |
| 09/13~09/19 | 0 | 0 | 0 | 1 | 0 -1% | 0 | 1 | 2 00% |
| 09/06~09/12 | 0 -1% | 0 | 0 | 0 | 0 | 2 | 0 -1% | 2 -89.0% |
| 08/30~09/05 | 10 90% | 2 -8% | 1 -5% | 2 10% | 3 50% | 0 -1% | 1 | 19 20% |
2015/08 49 172.0%
| - | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
|---|
| 08/23~08/29 | 1 -91.6% | 0 -1% | 0 | 0 | 1 | 2 10% | 1 -5% | 5 -76.0% |
| 08/16~08/22 | 1 0% | 0 -1% | 3 | 1 -66.6% | 4 30% | 0 -1% | 12 | 21 30% |
| 08/09~08/15 | 1 0% | 0 -1% | 1 | 0 -1% | 1 | 1 0% | 1 0% | 5 -16.0% |
| 08/02~08/08 | 0 | 2 | 1 -5% | 0 -1% | 0 | 2 | 1 -5% | 6 20% |
| 07/26~08/01 | 2 | 0 -1% | 0 | 0 | 0 | 0 | 0 | 2 -33.0% |
2015/07 18 28.0%
| - | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
|---|
| 07/19~07/25 | 1 | 0 -1% | 0 | 1 | 0 -1% | 1 | 0 -1% | 3 -0% |
| 07/12~07/18 | 0 -1% | 0 | 0 | 0 | 1 | 3 20% | 0 -1% | 4 -42.0% |
| 07/05~07/11 | 0 | 1 | 1 0% | 4 30% | 0 -1% | 0 | 1 | 7 133.0% |
| 06/28~07/04 | 0 | 1 | 0 -1% | 1 | 1 0% | 0 -1% | 0 | 3 50% |
2015/06 14 -61.0%
| - | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
|---|
| 06/21~06/27 | 0 -1% | 0 | 0 | 0 | 1 | 1 0% | 0 -1% | 2 10% |
| 06/14~06/20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 -0% |
| 06/07~06/13 | 1 | 0 -1% | 0 | 1 | 1 0% | 2 10% | 0 -1% | 5 -16.0% |
| 05/31~06/06 | 1 -92.8% | 0 -1% | 0 | 0 | 2 | 3 50% | 0 -1% | 6 -66.0% |
2015/05 36 -69.0%
| - | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
|---|
| 05/24~05/30 | 0 -1% | 0 | 2 | 1 -5% | 0 -1% | 1 | 14 13% | 18 20% |
| 05/17~05/23 | 1 0% | 2 10% | 0 -1% | 0 | 0 | 1 | 1 0% | 5 20% |
| 05/10~05/16 | 1 | 0 -1% | 0 | 0 | 0 | 2 | 1 -5% | 4 -42.0% |
| 05/03~05/09 | 1 | 1 0% | 1 0% | 1 0% | 3 20% | 0 -1% | 0 | 7 -36.0% |
| 04/26~05/02 | 3 -57.1% | 2 -33.3% | 0 -1% | 3 | 2 -33.3% | 1 -5% | 0 -1% | 11 -38.0% |
2015/04 118 -98.0%
| - | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
|---|
| 04/19~04/25 | 1 -7% | 3 20% | 2 -33.3% | 1 -5% | 3 20% | 1 -66.6% | 7 60% | 18 -18.0% |
| 04/12~04/18 | 0 -1% | 6 | 5 -16.6% | 1 -8% | 2 10% | 4 10% | 4 0% | 22 -21.0% |
| 04/05~04/11 | 5 -5% | 2 -6% | 5 15% | 4 -2% | 6 50% | 4 -33.3% | 2 -5% | 28 -0% |
| 03/29~04/04 | 75 -74.6% | 50 -33.3% | 35 -3% | 17 -51.4% | 9 -47.0% | 4 -55.5% | 10 15% | 200 -98.0% |
2015/03 11111 843.0%
| - | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
|---|
| 03/22~03/28 | 0 -1% | 26 | 5047 19311.5% | 3610 -28.4% | 1471 -59.2% | 439 -70.1% | 296 -32.5% | 10889 98890.0% |
| 03/15~03/21 | 5 15% | 3 -4% | 1 -66.6% | 0 -1% | 0 | 1 | 1 0% | 11 -66.0% |
| 03/08~03/14 | 5 0% | 4 -2% | 8 10% | 7 -12.5% | 3 -57.1% | 4 33.3% | 2 -5% | 33 83.0% |
| 03/01~03/07 | 0 | 2 | 0 -1% | 1 | 6 50% | 4 -33.3% | 5 25% | 18 50% |
2015/02 1178 1208.0%
| - | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
|---|
| 02/22~02/28 | 0 -1% | 1 | 0 -1% | 0 | 1 | 1 0% | 0 -1% | 3 -72.0% |
| 02/15~02/21 | - | - | 5 | 2 -6% | 3 50% | 0 -1% | 1 | 11 -99.0% |
| 02/08~02/14 | 1136 18833.3% | - | - | - | - | - | - | 1136 3957.0% |
| 02/01~02/07 | 3 20% | 0 -1% | 6 | 5 -16.6% | 3 -4% | 5 66.6% | 6 20% | 28 40% |
2015/01 90 -99.0%
| - | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
|---|
| 01/25~01/31 | 0 -1% | 0 | 1 | 1 0% | 1 0% | 1 0% | 1 0% | 5 -76.0% |
| 01/18~01/24 | 0 | 0 | 0 | 8 | 5 -37.5% | 2 -6% | 6 20% | 21 30% |
| 01/11~01/17 | 2 -71.4% | 3 50% | 0 -1% | 0 | 0 | 0 | 0 | 5 -85.0% |
| 01/04~01/10 | 5 -64.2% | 3 -4% | 14 366.6% | 3 -78.5% | 0 -1% | 2 | 7 25% | 34 -38.0% |
| 12/28~01/03 | 4 -2% | 9 12% | 11 22.2% | 6 -45.4% | 4 -33.3% | 7 75% | 14 10% | 55 -95.0% |
2014/12 13226 -94.0%
| - | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
|---|
| 12/21~12/27 | 29 16% | 167 475.8% | 1098 557.4% | 6 -99.4% | 10 66.6% | 4 -6% | 5 25% | 1319 3117.0% |
| 12/14~12/20 | - | - | - | - | 0 | 16 | 25 56.2% | 41 -79.0% |
| 12/07~12/13 | 71 -46.6% | 35 -50.7% | 21 -4% | 39 85.7% | 19 -51.2% | 11 -42.1% | 5 -54.5% | 201 -98.0% |
| 11/30~12/06 | 4364 -4.8% | 5635 29.1% | 4291 -23.8% | 888 -79.3% | 379 -57.3% | 309 -18.4% | 133 -56.9% | 15999 -55.0% |
2014/11 252614 92.0%
| - | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
|---|
| 11/23~11/29 | 6362 2.4% | 5702 -10.3% | 3759 -34.0% | 5452 45.0% | 5675 4.0% | 4096 -27.8% | 4588 12.0% | 35634 -30.0% |
| 11/16~11/22 | 8633 12.2% | 8270 -4.2% | 8866 7.2% | 7096 -19.9% | 6665 -6.0% | 5773 -13.3% | 6210 7.5% | 51513 -18.0% |
| 11/09~11/15 | 8917 0.8% | 10956 22.8% | 9940 -9.2% | 9361 -5.8% | 8151 -12.9% | 8497 4.2% | 7691 -9.4% | 63513 -26.0% |
| 11/02~11/08 | 12292 5.2% | 10385 -15.5% | 13560 30.5% | 14622 7.8% | 14458 -1.1% | 11747 -18.7% | 8844 -24.7% | 85908 -3.0% |
| 10/26~11/01 | 11344 -5.4% | 12413 9.4% | 13391 7.8% | 12214 -8.7% | 14484 18.5% | 13166 -9.0% | 11682 -11.2% | 88694 64.0% |
2014/10 131080
| - | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
|---|
| 10/19~10/25 | - | - | - | 14881 | 15073 1.2% | 12110 -19.6% | 12004 -0.8% | 54068 |