2018/04 942 -32.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
04/22~04/28 | 22 -33.3% | 39 77.2% | 41 5.1% | - | - | - | - | 102 -64.0% |
04/15~04/21 | 19 -9.5% | 73 284.2% | 27 -63.0% | 77 185.1% | 30 -61.0% | 29 -3.3% | 33 13.7% | 288 9.0% |
04/08~04/14 | 48 -11.1% | 47 -2.0% | 42 -10.6% | 48 14.2% | 27 -43.7% | 29 7.4% | 21 -27.5% | 262 -9.0% |
04/01~04/07 | 40 42.8% | 32 -2% | 44 37.5% | 27 -38.6% | 46 70.3% | 47 2.1% | 54 14.8% | 290 00% |
2018/03 1397 12.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
03/25~03/31 | 58 13% | 37 -36.2% | 55 48.6% | 40 -27.2% | 27 -32.5% | 45 66.6% | 28 -37.7% | 290 14.0% |
03/18~03/24 | 30 -42.3% | 37 23.3% | 51 37.8% | 37 -27.4% | 43 16.2% | 31 -27.9% | 25 -19.3% | 254 -43.0% |
03/11~03/17 | 36 5.8% | 24 -33.3% | 29 20.8% | 189 551.7% | 42 -77.7% | 79 88.0% | 52 -34.1% | 451 84.0% |
03/04~03/10 | 39 -11.3% | 32 -17.9% | 29 -9.3% | 55 89.6% | 23 -58.1% | 32 39.1% | 34 6.2% | 244 -23.0% |
02/25~03/03 | 40 73.9% | 42 5% | 52 23.8% | 28 -46.1% | 62 121.4% | 52 -16.1% | 44 -15.3% | 320 9.0% |
2018/02 1239 -26.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
02/18~02/24 | 52 15.5% | 40 -23.0% | 21 -47.5% | 41 95.2% | 42 2.4% | 74 76.1% | 23 -68.9% | 293 4.0% |
02/11~02/17 | 46 -43.2% | 28 -39.1% | 30 7.1% | 57 90% | 24 -57.8% | 51 112.5% | 45 -11.7% | 281 -12.0% |
02/04~02/10 | 38 -32.1% | 42 10.5% | 45 7.1% | 38 -15.5% | 42 10.5% | 36 -14.2% | 81 12% | 322 -16.0% |
01/28~02/03 | 37 12.1% | 85 129.7% | 35 -58.8% | 48 37.1% | 55 14.5% | 70 27.2% | 56 -2% | 386 16.0% |
2018/01 1686 70.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
01/21~01/27 | 38 52% | 43 13.1% | 45 4.6% | 52 15.5% | 25 -51.9% | 94 27% | 33 -64.8% | 330 57.0% |
01/14~01/20 | 29 -19.4% | 40 37.9% | 37 -7.5% | 35 -5.4% | 20 -42.8% | 23 15% | 25 8.6% | 209 -26.0% |
01/07~01/13 | 35 -28.5% | 20 -42.8% | 40 10% | 74 85% | 50 -32.4% | 30 -4% | 36 20% | 285 -58.0% |
12/31~01/06 | 31 -36.7% | 56 80.6% | 133 137.5% | 57 -57.1% | 52 -8.7% | 310 496.1% | 49 -84.1% | 688 121.0% |
2017/12 990 -22.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
12/24~12/30 | 36 2.8% | 15 -58.3% | 24 60% | 28 16.6% | 117 317.8% | 42 -64.1% | 49 16.6% | 311 69.0% |
12/17~12/23 | 30 57.8% | 11 -63.3% | 41 272.7% | 26 -36.5% | 22 -15.3% | 19 -13.6% | 35 84.2% | 184 12.0% |
12/10~12/16 | 22 -18.5% | 30 36.3% | 14 -53.3% | 24 71.4% | 23 -4.1% | 32 39.1% | 19 -40.6% | 164 -32.0% |
12/03~12/09 | 61 52.5% | 18 -70.4% | 22 22.2% | 21 -4.5% | 30 42.8% | 63 11% | 27 -57.1% | 242 8.0% |
11/26~12/02 | 32 146.1% | 31 -3.1% | 31 0% | 30 -3.2% | 42 40% | 18 -57.1% | 40 122.2% | 224 -29.0% |
2017/11 1277 24.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
11/19~11/25 | 38 5.5% | 106 178.9% | 74 -30.1% | 28 -62.1% | 19 -32.1% | 41 115.7% | 13 -68.2% | 319 27.0% |
11/12~11/18 | 27 -4% | 35 29.6% | 40 14.2% | 49 22.5% | 30 -38.7% | 33 10% | 36 9.0% | 250 -8.0% |
11/05~11/11 | 24 -87.4% | 37 54.1% | 28 -24.3% | 51 82.1% | 34 -33.3% | 54 58.8% | 45 -16.6% | 273 -19.0% |
10/29~11/04 | 24 -59.3% | 29 20.8% | 19 -34.4% | 20 5.2% | 38 90% | 20 -47.3% | 191 85% | 341 61.0% |
2017/10 1024 -12.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
10/22~10/28 | 24 -11.1% | 14 -41.6% | 23 64.2% | 35 52.1% | 25 -28.5% | 31 24% | 59 90.3% | 211 -22.0% |
10/15~10/21 | 33 73.6% | 23 -30.3% | 13 -43.4% | 22 69.2% | 41 86.3% | 114 178.0% | 27 -76.3% | 273 7.0% |
10/08~10/14 | 51 21.4% | 24 -52.9% | 48 10% | 32 -33.3% | 37 15.6% | 42 13.5% | 19 -54.7% | 253 17.0% |
10/01~10/07 | 40 0% | 29 -27.5% | 28 -3.4% | 39 39.2% | 14 -64.1% | 23 64.2% | 42 82.6% | 215 -6.0% |
2017/09 1171 -12.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
09/24~09/30 | 28 -15.1% | 29 3.5% | 34 17.2% | 21 -38.2% | 52 147.6% | 27 -48.0% | 40 48.1% | 231 -38.0% |
09/17~09/23 | 68 88.8% | 21 -69.1% | 30 42.8% | 33 10% | 143 333.3% | 48 -66.4% | 33 -31.2% | 376 60.0% |
09/10~09/16 | 50 56.2% | 24 -5% | 18 -2% | 42 133.3% | 31 -26.1% | 33 6.4% | 36 9.0% | 234 -14.0% |
09/03~09/09 | 49 113.0% | 32 -34.6% | 30 -6.2% | 20 -33.3% | 62 21% | 50 -19.3% | 32 -3% | 275 18.0% |
08/27~09/02 | 26 -82.7% | 60 130.7% | 44 -26.6% | 17 -61.3% | 31 82.3% | 32 3.2% | 23 -28.1% | 233 -31.0% |
2017/08 1343 -27.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
08/20~08/26 | 32 10.3% | 22 -31.2% | 37 68.1% | 42 13.5% | 30 -28.5% | 28 -6.6% | 151 439.2% | 342 0.0% |
08/13~08/19 | 53 51.4% | 54 1.8% | 39 -27.7% | 62 58.9% | 49 -20.9% | 58 18.3% | 29 -5% | 344 37.0% |
08/06~08/12 | 38 8.5% | 60 57.8% | 31 -48.3% | 23 -25.8% | 26 13.0% | 37 42.3% | 35 -5.4% | 250 -19.0% |
07/30~08/05 | 31 6.8% | 50 61.2% | 22 -5% | 110 40% | 45 -59.0% | 17 -62.2% | 35 105.8% | 310 -2.0% |
2017/07 1843 -66.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
07/23~07/29 | 70 112.1% | 43 -38.5% | 31 -27.9% | 53 70.9% | 56 5.6% | 35 -37.5% | 29 -17.1% | 317 -3.0% |
07/16~07/22 | 81 42.1% | 37 -54.3% | 41 10.8% | 34 -17.0% | 36 5.8% | 67 86.1% | 33 -50.7% | 329 -11.0% |
07/09~07/15 | 47 51.6% | 59 25.5% | 42 -28.8% | 39 -7.1% | 78 10% | 51 -34.6% | 57 11.7% | 373 -42.0% |
07/02~07/08 | 54 -41.3% | 65 20.3% | 284 336.9% | 49 -82.7% | 98 10% | 70 -28.5% | 31 -55.7% | 651 -64.0% |
06/25~07/01 | 681 1235.2% | 444 -34.8% | 315 -29.0% | 151 -52.0% | 83 -45.0% | 63 -24.0% | 92 46.0% | 1829 397.0% |
2017/06 5548 463.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
06/18~06/24 | 51 27.5% | 70 37.2% | 67 -4.2% | 41 -38.8% | 28 -31.7% | 60 114.2% | 51 -1% | 368 39.0% |
06/11~06/17 | 27 -27.0% | 48 77.7% | 36 -2% | 25 -30.5% | 28 12% | 59 110.7% | 40 -32.2% | 263 -91.0% |
06/04~06/10 | 30 0% | 2881 9503.3% | 22 -99.2% | 40 81.8% | 18 -5% | 51 183.3% | 37 -27.4% | 3079 1401.0% |
05/28~06/03 | 18 -21.7% | 25 38.8% | 32 28% | 29 -9.3% | 22 -24.1% | 49 122.7% | 30 -38.7% | 205 11.0% |
2017/05 985 -6.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
05/21~05/27 | 37 37.0% | 34 -8.1% | 38 11.7% | 22 -42.1% | 19 -13.6% | 11 -42.1% | 23 109.0% | 184 -33.0% |
05/14~05/20 | 18 -47.0% | 81 35% | 17 -79.0% | 43 152.9% | 29 -32.5% | 62 113.7% | 27 -56.4% | 277 -2.0% |
05/07~05/13 | 45 95.6% | 41 -8.8% | 20 -51.2% | 65 22% | 41 -36.9% | 39 -4.8% | 34 -12.8% | 285 83.0% |
04/30~05/06 | 20 -25.9% | 15 -2% | 33 12% | 26 -21.2% | 22 -15.3% | 16 -27.2% | 23 43.7% | 155 -34.0% |
2017/04 1055 -22.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
04/23~04/29 | 80 158.0% | 14 -82.5% | 38 171.4% | 19 -5% | 30 57.8% | 28 -6.6% | 27 -3.5% | 236 -44.0% |
04/16~04/22 | 143 116.6% | 40 -72.0% | 57 42.5% | 45 -21.0% | 72 60% | 37 -48.6% | 31 -16.2% | 425 73.0% |
04/09~04/15 | 26 -36.5% | 35 34.6% | 27 -22.8% | 44 62.9% | 21 -52.2% | 26 23.8% | 66 153.8% | 245 114.0% |
04/02~04/08 | 0 -1% | 0 | 0 | 0 | 20 | 53 16% | 41 -22.6% | 114 -59.0% |
03/26~04/01 | 46 -17.8% | 34 -26.0% | 39 14.7% | 44 12.8% | 46 4.5% | 55 19.5% | 15 -72.7% | 279 -27.0% |
2017/03 1370 -4.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
03/19~03/25 | 88 193.3% | 47 -46.5% | 56 19.1% | 41 -26.7% | 54 31.7% | 45 -16.6% | 56 24.4% | 387 43.0% |
03/12~03/18 | 33 -41.0% | 44 33.3% | 29 -34.0% | 56 93.1% | 47 -16.0% | 30 -36.1% | 30 0% | 269 00% |
03/05~03/11 | 32 -27.2% | 29 -9.3% | 35 20.6% | 46 31.4% | 23 -5% | 48 108.6% | 56 16.6% | 269 -29.0% |
02/26~03/04 | 18 -33.3% | 118 555.5% | 67 -43.2% | 44 -34.3% | 35 -20.4% | 58 65.7% | 44 -24.1% | 384 34.0% |
2017/02 1435 3.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
02/19~02/25 | 53 96.2% | 41 -22.6% | 50 21.9% | 57 14% | 30 -47.3% | 28 -6.6% | 27 -3.5% | 286 -11.0% |
02/12~02/18 | 45 25% | 73 62.2% | 49 -32.8% | 47 -4.0% | 43 -8.5% | 39 -9.3% | 27 -30.7% | 323 -31.0% |
02/05~02/11 | 46 0% | 190 313.0% | 61 -67.8% | 43 -29.5% | 35 -18.6% | 63 80% | 36 -42.8% | 474 68.0% |
01/29~02/04 | 40 8.1% | 43 7.5% | 49 13.9% | 42 -14.2% | 40 -4.7% | 21 -47.5% | 46 119.0% | 281 -21.0% |
2017/01 1382 -11.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
01/22~01/28 | 78 23.8% | 42 -46.1% | 43 2.3% | 52 20.9% | 50 -3.8% | 55 10% | 37 -32.7% | 357 -5.0% |
01/15~01/21 | 32 -33.3% | 49 53.1% | 81 65.3% | 55 -32.0% | 47 -14.5% | 50 6.3% | 63 26% | 377 58.0% |
01/08~01/14 | 17 -5% | 18 5.8% | 21 16.6% | 44 109.5% | 41 -6.8% | 49 19.5% | 48 -2.0% | 238 -14.0% |
01/01~01/07 | 35 66.6% | 23 -34.2% | 66 186.9% | 30 -54.5% | 44 46.6% | 46 4.5% | 34 -26.0% | 278 -5.0% |
2016/12 1556 16.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
12/25~12/31 | 33 17.8% | 87 163.6% | 58 -33.3% | 25 -56.8% | 29 16% | 40 37.9% | 21 -47.5% | 293 15.0% |
12/18~12/24 | 49 44.1% | 35 -28.5% | 31 -11.4% | 38 22.5% | 43 13.1% | 29 -32.5% | 28 -3.4% | 253 -48.0% |
12/11~12/17 | 66 65% | 69 4.5% | 73 5.7% | 64 -12.3% | 94 46.8% | 87 -7.4% | 34 -60.9% | 487 14.0% |
12/04~12/10 | 46 35.2% | 30 -34.7% | 50 66.6% | 13 -7% | 21 61.5% | 225 971.4% | 40 -82.2% | 425 105.0% |
11/27~12/03 | 25 -74.7% | 24 -4% | 34 41.6% | 26 -23.5% | 30 15.3% | 34 13.3% | 34 0% | 207 -0% |
2016/11 1333 -61.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
11/20~11/26 | 48 -26.1% | 29 -39.5% | 35 20.6% | 39 11.4% | 29 -25.6% | 21 -27.5% | 99 371.4% | 300 -30.0% |
11/13~11/19 | 77 75% | 44 -42.8% | 105 138.6% | 32 -69.5% | 45 40.6% | 63 40% | 65 3.1% | 431 38.0% |
11/06~11/12 | 49 122.7% | 30 -38.7% | 40 33.3% | 71 77.5% | 50 -29.5% | 27 -4% | 44 62.9% | 311 26.0% |
10/30~11/05 | 37 5.7% | 26 -29.7% | 40 53.8% | 23 -42.5% | 57 147.8% | 40 -29.8% | 22 -4% | 245 -35.0% |
2016/10 3475 149.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
10/23~10/29 | 193 227.1% | 29 -84.9% | 23 -20.6% | 33 43.4% | 27 -18.1% | 37 37.0% | 35 -5.4% | 377 49.0% |
10/16~10/22 | 22 -8.3% | 41 86.3% | 34 -17.0% | 26 -23.5% | 28 7.6% | 43 53.5% | 59 37.2% | 253 33.0% |
10/09~10/15 | 23 -98.9% | 40 73.9% | 37 -7.5% | 20 -45.9% | 24 20% | 21 -12.5% | 24 14.2% | 189 -92.0% |
10/02~10/08 | 81 35% | 39 -51.8% | 57 46.1% | 40 -29.8% | 39 -2.5% | 35 -10.2% | 2284 6425.7% | 2575 574.0% |
09/25~10/01 | 142 688.8% | 79 -44.3% | 27 -65.8% | 40 48.1% | 29 -27.5% | 47 62.0% | 18 -61.7% | 382 11.0% |
2016/09 1394 32.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
09/18~09/24 | 93 47.6% | 36 -61.2% | 37 2.7% | 83 124.3% | 37 -55.4% | 40 8.1% | 18 -5% | 344 3.0% |
09/11~09/17 | 58 152.1% | 54 -6.8% | 53 -1.8% | 32 -39.6% | 34 6.2% | 37 8.8% | 63 70.2% | 331 64.0% |
09/04~09/10 | 29 -17.1% | 30 3.4% | 29 -3.3% | 22 -24.1% | 23 4.5% | 45 95.6% | 23 -48.8% | 201 -43.0% |
08/28~09/03 | 97 162.1% | 17 -82.4% | 44 158.8% | 46 4.5% | 59 28.2% | 60 1.6% | 35 -41.6% | 358 111.0% |
2016/08 1051 -5.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
08/21~08/27 | 18 -41.9% | 18 0% | 15 -16.6% | 32 113.3% | 14 -56.2% | 35 15% | 37 5.7% | 169 -24.0% |
08/14~08/20 | 42 61.5% | 52 23.8% | 28 -46.1% | 31 10.7% | 20 -35.4% | 21 5% | 31 47.6% | 225 -14.0% |
08/07~08/13 | 54 10% | 25 -53.7% | 34 36% | 27 -20.5% | 43 59.2% | 53 23.2% | 26 -50.9% | 262 14.0% |
07/31~08/06 | 38 -9.5% | 23 -39.4% | 28 21.7% | 26 -7.1% | 37 42.3% | 50 35.1% | 27 -4% | 229 -19.0% |
2016/07 1114 16.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
07/24~07/30 | 23 -4.1% | 77 234.7% | 35 -54.5% | 46 31.4% | 50 8.6% | 10 -8% | 42 32% | 283 51.0% |
07/17~07/23 | 23 -65.1% | 37 60.8% | 26 -29.7% | 22 -15.3% | 23 4.5% | 32 39.1% | 24 -2% | 187 -41.0% |
07/10~07/16 | 37 5.7% | 41 10.8% | 47 14.6% | 69 46.8% | 18 -73.9% | 42 133.3% | 66 57.1% | 320 44.0% |
07/03~07/09 | 38 8.5% | 24 -36.8% | 27 12.5% | 73 170.3% | 8 -89.0% | 17 112.5% | 35 105.8% | 222 21.0% |
06/26~07/02 | 25 -48.9% | 12 -5% | 20 66.6% | 35 75% | 26 -25.7% | 29 11.5% | 35 20.6% | 182 -18.0% |
2016/06 956 -53.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
06/19~06/25 | 29 -29.2% | 35 20.6% | 37 5.7% | 28 -24.3% | 28 0% | 17 -39.2% | 49 188.2% | 223 -11.0% |
06/12~06/18 | 38 40.7% | 52 36.8% | 35 -32.6% | 36 2.8% | 30 -16.6% | 21 -3% | 41 95.2% | 253 16.0% |
06/05~06/11 | 31 3.3% | 47 51.6% | 40 -14.8% | 17 -57.5% | 19 11.7% | 37 94.7% | 27 -27.0% | 218 -16.0% |
05/29~06/04 | 39 62.5% | 48 23.0% | 29 -39.5% | 32 10.3% | 41 28.1% | 41 0% | 30 -26.8% | 260 8.0% |
2016/05 2070 -19.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
05/22~05/28 | 37 -27.4% | 26 -29.7% | 65 15% | 46 -29.2% | 16 -65.2% | 26 62.5% | 24 -7.6% | 240 8.0% |
05/15~05/21 | 36 38.4% | 30 -16.6% | 36 20% | 27 -2% | 24 -11.1% | 18 -2% | 51 183.3% | 222 -9.0% |
05/08~05/14 | 21 -93.3% | 21 0% | 34 61.9% | 30 -11.7% | 30 0% | 84 18% | 26 -69.0% | 246 -80.0% |
05/01~05/07 | 0 | 0 | 0 | 746 | 52 -93.0% | 133 155.7% | 315 136.8% | 1246 |
2016/04 2585 50.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
04/24~04/30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 -0% |
04/17~04/23 | 25 -47.9% | 56 12% | 55 -1.7% | 24 -56.3% | 0 -1% | 0 | 0 | 160 -91.0% |
04/10~04/16 | 38 26.6% | 50 31.5% | 47 -6% | 107 127.6% | 1625 1418.6% | 30 -98.1% | 48 60% | 1945 738.0% |
04/03~04/09 | 50 -15.2% | 28 -4% | 38 35.7% | 22 -42.1% | 31 40.9% | 33 6.4% | 30 -9.0% | 232 -65.0% |
03/27~04/02 | 50 56.2% | 53 6% | 42 -20.7% | 234 457.1% | 41 -82.4% | 189 360.9% | 59 -68.7% | 668 137.0% |
2016/03 1716 11.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
03/20~03/26 | 68 -23.5% | 32 -52.9% | 33 3.1% | 32 -3.0% | 51 59.3% | 33 -35.2% | 32 -3.0% | 281 -30.0% |
03/13~03/19 | 78 105.2% | 31 -60.2% | 51 64.5% | 41 -19.6% | 59 43.9% | 54 -8.4% | 89 64.8% | 403 -3.0% |
03/06~03/12 | 57 -2% | 55 -3.5% | 44 -2% | 22 -5% | 32 45.4% | 168 42% | 38 -77.3% | 416 41.0% |
02/28~03/05 | 48 -15.7% | 49 2.0% | 17 -65.3% | 25 47.0% | 41 64% | 37 -9.7% | 76 105.4% | 293 -25.0% |
2016/02 1535 53.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
02/21~02/27 | 94 147.3% | 31 -67.0% | 73 135.4% | 76 4.1% | 31 -59.2% | 30 -3.2% | 57 90% | 392 53.0% |
02/14~02/20 | 35 -49.2% | 47 34.2% | 35 -25.5% | 30 -14.2% | 36 20% | 34 -5.5% | 38 11.7% | 255 -26.0% |
02/07~02/13 | 43 186.6% | 76 76.7% | 52 -31.5% | 57 9.6% | 20 -64.9% | 29 45% | 69 137.9% | 346 -22.0% |
01/31~02/06 | 0 | 0 | 0 | 0 | 0 | 430 | 15 -96.5% | 445 349.0% |
2016/01 1002 -77.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
01/24~01/30 | - | - | 34 | 37 8.8% | 28 -24.3% | 0 -1% | 0 | 99 -59.0% |
01/17~01/23 | 37 0% | 71 91.8% | 29 -59.1% | 32 10.3% | 39 21.8% | 35 -10.2% | - | 243 -29.0% |
01/10~01/16 | 42 10.5% | 29 -30.9% | 25 -13.7% | 72 18% | 102 41.6% | 36 -64.7% | 37 2.7% | 343 33.0% |
01/03~01/09 | 28 -2% | 41 46.4% | 46 12.1% | 33 -28.2% | 34 3.0% | 36 5.8% | 38 5.5% | 256 -74.0% |
12/27~01/02 | 30 -64.7% | 766 2453.3% | 43 -94.3% | 53 23.2% | 38 -28.3% | 26 -31.5% | 35 34.6% | 991 200.0% |
2015/12 4417 271.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
12/20~12/26 | 34 183.3% | 41 20.5% | 39 -4.8% | 76 94.8% | 42 -44.7% | 13 -69.0% | 85 553.8% | 330 66.0% |
12/13~12/19 | 30 -96.4% | 44 46.6% | 39 -11.3% | 29 -25.6% | 31 6.8% | 13 -58.0% | 12 -7.6% | 198 -92.0% |
12/06~12/12 | 224 83.6% | 304 35.7% | 33 -89.1% | 38 15.1% | 52 36.8% | 1110 2034.6% | 843 -24.0% | 2604 530.0% |
11/29~12/05 | 33 135.7% | 25 -24.2% | 43 72% | 48 11.6% | 106 120.8% | 36 -66.0% | 122 238.8% | 413 118.0% |
2015/11 1190 -22.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
11/22~11/28 | 26 -45.8% | 24 -7.6% | 32 33.3% | 31 -3.1% | 31 0% | 31 0% | 14 -54.8% | 189 -64.0% |
11/15~11/21 | 16 -56.7% | 31 93.7% | 247 696.7% | 63 -74.4% | 103 63.4% | 27 -73.7% | 48 77.7% | 535 189.0% |
11/08~11/14 | 43 86.9% | 23 -46.5% | 15 -34.7% | 19 26.6% | 25 31.5% | 23 -8% | 37 60.8% | 185 -17.0% |
11/01~11/07 | 30 -6.2% | 39 30% | 52 33.3% | 29 -44.2% | 24 -17.2% | 26 8.3% | 23 -11.5% | 223 -38.0% |
2015/10 1530 -9.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
10/25~10/31 | 33 -43.1% | 51 54.5% | 47 -7.8% | 67 42.5% | 69 2.9% | 64 -7.2% | 32 -5% | 363 -18.0% |
10/18~10/24 | 55 52.7% | 69 25.4% | 52 -24.6% | 43 -17.3% | 50 16.2% | 117 13% | 58 -50.4% | 444 29.0% |
10/11~10/17 | 34 -34.6% | 53 55.8% | 58 9.4% | 63 8.6% | 41 -34.9% | 59 43.9% | 36 -38.9% | 344 63.0% |
10/04~10/10 | 41 -54.4% | 9 -78.0% | - | 1 | 75 74% | 32 -57.3% | 52 62.5% | 210 -53.0% |
09/27~10/03 | 54 -3.5% | 60 11.1% | 82 36.6% | 89 8.5% | 51 -42.6% | 28 -45.0% | 90 221.4% | 454 6.0% |
2015/09 1684 4.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
09/20~09/26 | 53 -48.0% | 60 13.2% | 55 -8.3% | 58 5.4% | 76 31.0% | 67 -11.8% | 56 -16.4% | 425 37.0% |
09/13~09/19 | 28 -3% | 48 71.4% | 18 -62.5% | 38 111.1% | 30 -21.0% | 46 53.3% | 102 121.7% | 310 -28.0% |
09/06~09/12 | 53 29.2% | 118 122.6% | 46 -61.0% | 66 43.4% | 60 -9.0% | 51 -1% | 40 -21.5% | 434 9.0% |
08/30~09/05 | 102 161.5% | 66 -35.2% | 54 -18.1% | 69 27.7% | 22 -68.1% | 44 10% | 41 -6.8% | 398 32.0% |
2015/08 1613 -4.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
08/23~08/29 | 49 32.4% | 33 -32.6% | 45 36.3% | 37 -17.7% | 49 32.4% | 48 -2.0% | 39 -18.7% | 300 -13.0% |
08/16~08/22 | 50 -56.8% | 29 -4% | 65 124.1% | 57 -12.3% | 75 31.5% | 35 -53.3% | 37 5.7% | 348 -22.0% |
08/09~08/15 | 52 36.8% | 41 -21.1% | 99 141.4% | 52 -47.4% | 43 -17.3% | 46 6.9% | 116 152.1% | 449 38.0% |
08/02~08/08 | 30 25% | 60 10% | 70 16.6% | 46 -34.2% | 41 -10.8% | 39 -4.8% | 38 -2.5% | 324 11.0% |
07/26~08/01 | 47 -11.3% | 47 0% | 45 -4.2% | 29 -35.5% | 65 124.1% | 34 -47.6% | 24 -29.4% | 291 -20.0% |
2015/07 1691 16.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
07/19~07/25 | 58 -9.3% | 46 -20.6% | 36 -21.7% | 70 94.4% | 38 -45.7% | 63 65.7% | 53 -15.8% | 364 2.0% |
07/12~07/18 | 41 -2.3% | 59 43.9% | 66 11.8% | 46 -30.3% | 51 10.8% | 27 -47.0% | 64 137.0% | 354 -31.0% |
07/05~07/11 | 55 -27.6% | 51 -7.2% | 78 52.9% | 192 146.1% | 60 -68.7% | 41 -31.6% | 42 2.4% | 519 19.0% |
06/28~07/04 | 48 108.6% | 42 -12.5% | 158 276.1% | 43 -72.7% | 21 -51.1% | 47 123.8% | 76 61.7% | 435 55.0% |
2015/06 1454 -37.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
06/21~06/27 | 38 -2% | 49 28.9% | 70 42.8% | 27 -61.4% | 30 11.1% | 42 40% | 23 -45.2% | 279 2.0% |
06/14~06/20 | 32 -39.6% | 51 59.3% | 21 -58.8% | 34 61.9% | 49 44.1% | 35 -28.5% | 50 42.8% | 272 -20.0% |
06/07~06/13 | 26 -4% | 38 46.1% | 72 89.4% | 22 -69.4% | 81 268.1% | 49 -39.5% | 53 8.1% | 341 -18.0% |
05/31~06/06 | 103 139.5% | 30 -70.8% | 44 46.6% | 90 104.5% | 32 -64.4% | 68 112.5% | 50 -26.4% | 417 23.0% |
2015/05 2309 135.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
05/24~05/30 | 49 -2% | 55 12.2% | 32 -41.8% | 68 112.5% | 43 -36.7% | 47 9.3% | 43 -8.5% | 337 5.0% |
