2016/04 0
| - | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
|---|
| 03/27~04/02 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
2016/03 0 -0%
| - | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
|---|
| 03/20~03/26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/13~03/19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/06~03/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 -0% |
| 02/28~03/05 | 1 | 0 -1% | 0 | 0 | 0 | 0 | 0 | 1 -0% |
2016/02 8
| - | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
|---|
| 02/21~02/27 | 0 | 0 | 0 | 1 | 1 0% | 0 -1% | 0 | 2 10% |
| 02/14~02/20 | 0 | 0 | 0 | 0 | 1 | 0 -1% | 0 | 1 |
| 02/07~02/13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 -0% |
| 01/31~02/06 | 0 | 0 | 0 | 0 | 0 | 4 | 0 -1% | 4 |
2016/01 0 -0%
| - | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
|---|
| 01/24~01/30 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/17~01/23 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 01/10~01/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/03~01/09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 -0% |
| 12/27~01/02 | 0 | 0 | 0 | 0 | 5 | 0 -1% | 0 | 5 |
2015/12 10 233.0%
| - | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
|---|
| 12/20~12/26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 -0% |
| 12/13~12/19 | 1 | 2 10% | 0 -1% | 0 | 0 | 0 | 0 | 3 50% |
| 12/06~12/12 | 1 | 1 0% | 0 -1% | 0 | 0 | 0 | 0 | 2 |
| 11/29~12/05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 -0% |
2015/11 3 -99.0%
| - | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
|---|
| 11/22~11/28 | 0 | 0 | 0 | 1 | 0 -1% | 0 | 0 | 1 |
| 11/15~11/21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/08~11/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 -0% |
| 11/01~11/07 | 0 -1% | 0 | 2 | 0 -1% | 0 | 0 | 0 | 2 -77.0% |
2015/10 4241 -55.0%
| - | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
|---|
| 10/25~10/31 | 3 20% | 1 -66.6% | 0 -1% | 1 | 0 -1% | 0 | 4 | 9 -80.0% |
| 10/18~10/24 | 2 10% | 11 45% | 21 90.9% | 0 -1% | 8 | 3 -62.5% | 1 -66.6% | 46 -98.0% |
| 10/11~10/17 | 315 -15.3% | 687 118.0% | 520 -24.3% | 747 43.6% | 254 -65.9% | 64 -74.8% | 1 -98.4% | 2588 181.0% |
| 10/04~10/10 | 133 -65.1% | 4 -96.9% | - | 0 | 317 | 92 -70.9% | 372 304.3% | 918 -46.0% |
| 09/27~10/03 | 191 -28.9% | 427 123.5% | 172 -59.7% | 239 38.9% | 155 -35.1% | 143 -7.7% | 382 167.1% | 1709 -13.0% |
2015/09 9462 -38.0%
| - | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
|---|
| 09/20~09/26 | 213 57.7% | 332 55.8% | 320 -3.6% | 322 0.6% | 290 -9.9% | 221 -23.7% | 269 21.7% | 1967 -29.0% |
| 09/13~09/19 | 575 103.1% | 610 6.0% | 328 -46.2% | 461 40.5% | 303 -34.2% | 388 28.0% | 135 -65.2% | 2800 6.0% |
| 09/06~09/12 | 152 -27.6% | 410 169.7% | 486 18.5% | 520 6.9% | 532 2.3% | 237 -55.4% | 283 19.4% | 2620 85.0% |
| 08/30~09/05 | 139 -58.1% | 224 61.1% | 315 40.6% | 203 -35.5% | 125 -38.4% | 193 54.4% | 210 8.8% | 1409 -44.0% |
2015/08 15283 233.0%
| - | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
|---|
| 08/23~08/29 | 328 -34.2% | 319 -2.7% | 300 -5.9% | 255 -1% | 350 37.2% | 634 81.1% | 332 -47.6% | 2518 -26.0% |
| 08/16~08/22 | 395 -50.5% | 520 31.6% | 259 -50.1% | 529 104.2% | 786 48.5% | 436 -44.5% | 499 14.4% | 3424 -48.0% |
| 08/09~08/15 | 1256 70.8% | 934 -25.6% | 988 5.7% | 692 -29.9% | 1009 45.8% | 1031 2.1% | 799 -22.5% | 6709 263.0% |
| 08/02~08/08 | 190 -55.2% | 134 -29.4% | 117 -12.6% | 320 173.5% | 187 -41.5% | 161 -13.9% | 735 356.5% | 1844 -26.0% |
| 07/26~08/01 | 69 -28.1% | 1134 1543.4% | 507 -55.2% | 125 -75.3% | 172 37.6% | 80 -53.4% | 425 431.2% | 2512 0.0% |
2015/07 4581
| - | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
|---|
| 07/19~07/25 | - | - | 225 | 1090 384.4% | 991 -9.0% | 92 -90.7% | 96 4.3% | 2494 |
2015/03 0
| - | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
|---|
| 03/01~03/07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/02 0
| - | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
|---|
| 02/22~02/28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/15~02/21 | - | - | - | 0 | 0 | 0 | 0 | 0 |
2015/01 0 -0%
| - | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
|---|
| 01/18~01/24 | 0 | 0 | 0 | - | - | - | - | 0 |
| 01/15~01/18 | - | - | - | - | 0 | 0 | 0 | 0 |
| 01/06~01/10 | - | - | - | - | 0 | - | - | 0 -0% |
2014/11 2
| - | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
|---|
| 11/09~11/15 | 0 | 0 | 1 | 0 -1% | 0 | - | - | 1 00% |
| 11/02~11/08 | - | - | - | 1 | 0 -1% | 0 | 0 | 1 |