2019/01 680 -19.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
01/13~01/13 | 7 -53.3% | - | - | - | - | - | - | 7 -93.0% |
01/06~01/12 | 1 -99.2% | 7 60% | 44 528.5% | 28 -36.3% | 3 -89.2% | 16 433.3% | 15 -6.2% | 114 -79.0% |
12/30~01/05 | 1 0% | 2 10% | 22 10% | 31 40.9% | 15 -51.6% | 351 22% | 140 -60.1% | 562 10% |
2018/12 849 -48.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
12/23~12/29 | 9 50% | 4 -55.5% | 6 50% | 18 20% | 0 -1% | 2 | 1 -5% | 40 -82.0% |
12/16~12/22 | 24 -74.1% | 150 52% | 36 -7% | 16 -55.5% | 1 -93.7% | 0 -1% | 6 | 233 -27.0% |
12/09~12/15 | 112 13% | 7 -93.7% | 32 357.1% | 15 -53.1% | 0 -1% | 64 | 93 45.3% | 323 30.0% |
12/02~12/08 | 8 166.6% | 8 0% | 138 16% | 61 -55.7% | 11 -81.9% | 13 18.1% | 8 -38.4% | 247 15.0% |
11/25~12/01 | 9 50% | 4 -55.5% | 57 13% | 71 24.5% | 27 -61.9% | 43 59.2% | 3 -93.0% | 214 -65.0% |
2018/11 1642 -11.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
11/18~11/24 | 162 17% | 333 105.5% | 71 -78.6% | 45 -36.6% | 3 -93.3% | 5 66.6% | 6 20% | 625 127.0% |
11/11~11/17 | 4 0% | 18 35% | 102 466.6% | 64 -37.2% | 23 -64.0% | 4 -82.6% | 60 14% | 275 34.0% |
11/04~11/10 | 8 -93.2% | 20 15% | 91 35% | 61 -32.9% | 12 -80.3% | 8 -33.3% | 4 -5% | 204 -71.0% |
10/28~11/03 | 103 101.9% | 164 59.2% | 74 -54.8% | 51 -31.0% | 23 -54.9% | 186 708.6% | 118 -36.5% | 719 189.0% |
2018/10 1865 -7.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
10/21~10/27 | 7 -69.5% | 11 57.1% | 96 772.7% | 50 -47.9% | 18 -6% | 15 -16.6% | 51 24% | 248 -30.0% |
10/14~10/20 | 5 40% | 16 22% | 136 75% | 139 2.2% | 24 -82.7% | 13 -45.8% | 23 76.9% | 356 -24.0% |
10/07~10/13 | 13 -88.2% | 313 2307.6% | 76 -75.7% | 45 -40.7% | 22 -51.1% | 0 -1% | 1 | 470 15.0% |
09/30~10/06 | 7 -89.0% | 156 2128.5% | 78 -5% | 41 -47.4% | 11 -73.1% | 2 -81.8% | 111 54% | 406 -9.0% |
2018/09 2019 -15.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
09/23~09/29 | 38 85% | 16 -57.8% | 231 1343.7% | 68 -70.5% | 26 -61.7% | 7 -73.0% | 64 814.2% | 450 -16.0% |
09/16~09/22 | 123 64% | 259 110.5% | 76 -70.6% | 48 -36.8% | 25 -47.9% | 2 -9% | 4 10% | 537 65.0% |
09/09~09/15 | 40 -41.1% | 18 -5% | 89 394.4% | 55 -38.2% | 30 -45.4% | 18 -4% | 75 316.6% | 325 -46.0% |
09/02~09/08 | 258 174.4% | 16 -93.7% | 174 987.5% | 32 -81.6% | 34 6.2% | 24 -29.4% | 68 183.3% | 606 47.0% |
08/26~09/01 | 8 -61.9% | 20 15% | 142 61% | 101 -28.8% | 27 -73.2% | 20 -25.9% | 94 37% | 412 -31.0% |
2018/08 2396 -25.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
08/19~08/25 | 163 262.2% | 152 -6.7% | 161 5.9% | 94 -41.6% | 9 -90.4% | 3 -66.6% | 21 60% | 603 18.0% |
08/12~08/18 | 210 66.6% | 26 -87.6% | 159 511.5% | 52 -67.2% | 4 -92.3% | 15 27% | 45 20% | 511 -20.0% |
08/05~08/11 | 79 -30.0% | 27 -65.8% | 133 392.5% | 143 7.5% | 10 -93.0% | 126 11% | 126 0% | 644 -1.0% |
07/29~08/04 | 35 -60.2% | 102 191.4% | 197 93.1% | 136 -30.9% | 61 -55.1% | 10 -83.6% | 113 10% | 654 -14.0% |
2018/07 3221 17.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
07/22~07/28 | 108 18.6% | 63 -41.6% | 216 242.8% | 88 -59.2% | 79 -10.2% | 120 51.8% | 88 -26.6% | 762 -39.0% |
07/15~07/21 | 220 37.5% | 369 67.7% | 176 -52.3% | 89 -49.4% | 133 49.4% | 175 31.5% | 91 -4% | 1253 81.0% |
07/08~07/14 | 288 1007.6% | 18 -93.7% | 90 40% | 86 -4.4% | 19 -77.9% | 29 52.6% | 160 451.7% | 690 279.0% |
07/01~07/07 | 9 -5% | 15 66.6% | 112 646.6% | 6 -94.6% | 7 16.6% | 7 0% | 26 271.4% | 182 -41.0% |
2018/06 2744 -27.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
06/24~06/30 | 16 -15.7% | 19 18.7% | 149 684.2% | 84 -43.6% | 15 -82.1% | 7 -53.3% | 20 185.7% | 310 -71.0% |
06/17~06/23 | 287 451.9% | 412 43.5% | 232 -43.6% | 108 -53.4% | 17 -84.2% | 15 -11.7% | 19 26.6% | 1090 244.0% |
06/10~06/16 | 29 -93.6% | 13 -55.1% | 63 384.6% | 70 11.1% | 36 -48.5% | 53 47.2% | 52 -1.8% | 316 -68.0% |
06/03~06/09 | 101 24% | 128 26.7% | 171 33.5% | 97 -43.2% | 22 -77.3% | 38 72.7% | 458 1105.2% | 1015 150.0% |
05/27~06/02 | 18 5.8% | 30 66.6% | 197 556.6% | 138 -29.9% | 9 -93.4% | 9 0% | 4 -55.5% | 405 -32.0% |
2018/05 3808 -59.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
05/20~05/26 | 21 -69.5% | 19 -9.5% | 316 1563.1% | 183 -42.0% | 21 -88.5% | 20 -4.7% | 17 -1% | 597 -31.0% |
05/13~05/19 | 16 -3% | 48 20% | 290 504.1% | 328 13.1% | 32 -90.2% | 84 162.5% | 69 -17.8% | 867 -6.0% |
05/06~05/12 | 75 581.8% | 399 43% | 245 -38.5% | 139 -43.2% | 27 -80.5% | 15 -44.4% | 25 66.6% | 925 -29.0% |
04/29~05/05 | 181 241.5% | 112 -38.1% | 228 103.5% | 214 -6.1% | 246 14.9% | 328 33.3% | 11 -96.6% | 1320 -1.0% |
2018/04 9503 134.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
04/22~04/28 | 15 -28.5% | 70 366.6% | 265 278.5% | 192 -27.5% | 29 -84.8% | 714 2362.0% | 53 -92.5% | 1338 55.0% |
04/15~04/21 | 28 -63.6% | 41 46.4% | 477 1063.4% | 242 -49.2% | 24 -90.0% | 30 25% | 21 -3% | 863 -85.0% |
04/08~04/14 | 1459 440.3% | 2869 96.6% | 771 -73.1% | 493 -36.0% | 37 -92.4% | 142 283.7% | 77 -45.7% | 5848 403.0% |
04/01~04/07 | 200 11% | 40 -8% | 354 78% | 144 -59.3% | 57 -60.4% | 96 68.4% | 270 181.2% | 1161 37.0% |
2018/03 4059 6.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
03/25~03/31 | 59 15.6% | 197 233.8% | 335 70.0% | 133 -60.2% | 18 -86.4% | 89 394.4% | 16 -82.0% | 847 8.0% |
03/18~03/24 | 72 118.1% | 28 -61.1% | 233 732.1% | 326 39.9% | 51 -84.3% | 20 -60.7% | 51 15% | 781 -42.0% |
03/11~03/17 | 181 9.0% | 366 102.2% | 340 -7.1% | 204 -4% | 148 -27.4% | 88 -40.5% | 33 -62.5% | 1360 32.0% |
03/04~03/10 | 21 16.6% | 41 95.2% | 403 882.9% | 165 -59.0% | 37 -77.5% | 190 413.5% | 166 -12.6% | 1023 -13.0% |
02/25~03/03 | 55 -61.8% | 567 930.9% | 383 -32.4% | 134 -65.0% | 12 -91.0% | 18 50% | 18 0% | 1187 39.0% |
2018/02 3806 -35.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
02/18~02/24 | 43 16.2% | 68 58.1% | 255 27% | 126 -50.5% | 36 -71.4% | 177 391.6% | 144 -18.6% | 849 37.0% |
02/11~02/17 | 23 -90.9% | 31 34.7% | 303 877.4% | 139 -54.1% | 53 -61.8% | 32 -39.6% | 37 15.6% | 618 -44.0% |
02/04~02/10 | 24 -22.5% | 120 40% | 446 271.6% | 222 -50.2% | 18 -91.8% | 21 16.6% | 253 1104.7% | 1104 -47.0% |
01/28~02/03 | 443 96.8% | 1144 158.2% | 258 -77.4% | 179 -30.6% | 33 -81.5% | 32 -3.0% | 31 -3.1% | 2120 63.0% |
2018/01 5940 93.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
01/21~01/27 | 86 152.9% | 154 79.0% | 490 218.1% | 210 -57.1% | 72 -65.7% | 62 -13.8% | 225 262.9% | 1299 83.0% |
01/14~01/20 | 16 -60.9% | 72 35% | 304 322.2% | 157 -48.3% | 38 -75.7% | 86 126.3% | 34 -60.4% | 707 3.0% |
01/07~01/13 | 30 25% | 52 73.3% | 335 544.2% | 132 -60.5% | 56 -57.5% | 37 -33.9% | 41 10.8% | 683 -45.0% |
12/31~01/06 | 15 -42.3% | 36 14% | 316 777.7% | 137 -56.6% | 570 316.0% | 144 -74.7% | 24 -83.3% | 1242 119.0% |
2017/12 3067 -36.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
12/24~12/30 | 38 10% | 35 -7.8% | 212 505.7% | 157 -25.9% | 65 -58.5% | 33 -49.2% | 26 -21.2% | 566 -44.0% |
12/17~12/23 | 82 215.3% | 515 528.0% | 198 -61.5% | 156 -21.2% | 29 -81.4% | 12 -58.6% | 19 58.3% | 1011 43.0% |
12/10~12/16 | 34 -27.6% | 142 317.6% | 227 59.8% | 180 -20.7% | 34 -81.1% | 62 82.3% | 26 -58.0% | 705 0.0% |
12/03~12/09 | 26 0% | 53 103.8% | 375 607.5% | 162 -56.8% | 20 -87.6% | 29 45% | 47 62.0% | 712 -14.0% |
11/26~12/02 | 20 -9.0% | 49 14% | 435 787.7% | 195 -55.1% | 80 -58.9% | 32 -6% | 26 -18.7% | 837 -56.0% |
2017/11 4832 30.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
11/19~11/25 | 314 163.8% | 703 123.8% | 544 -22.6% | 302 -44.4% | 16 -94.7% | 28 75% | 22 -21.4% | 1929 125.0% |
11/12~11/18 | 40 5.2% | 66 65% | 357 440.9% | 221 -38.0% | 27 -87.7% | 25 -7.4% | 119 37% | 855 -12.0% |
11/05~11/11 | 234 457.1% | 58 -75.2% | 317 446.5% | 223 -29.6% | 58 -73.9% | 46 -20.6% | 38 -17.3% | 974 20.0% |
10/29~11/04 | 110 80.3% | 144 30.9% | 257 78.4% | 153 -40.4% | 58 -62.0% | 42 -27.5% | 42 0% | 806 -37.0% |
2017/10 3709 19.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
10/22~10/28 | 90 -8.1% | 581 545.5% | 320 -44.9% | 165 -48.4% | 37 -77.5% | 37 0% | 61 64.8% | 1291 103.0% |
10/15~10/21 | 20 17.6% | 28 40% | 187 567.8% | 180 -3.7% | 59 -67.2% | 63 6.7% | 98 55.5% | 635 -16.0% |
10/08~10/14 | 53 12% | 368 594.3% | 165 -55.1% | 138 -16.3% | 9 -93.4% | 11 22.2% | 17 54.5% | 761 48.0% |
10/01~10/07 | 21 -3% | 54 157.1% | 218 303.7% | 159 -27.0% | 30 -81.1% | 25 -16.6% | 4 -8% | 511 -47.0% |
2017/09 3103 -38.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
09/24~09/30 | 266 504.5% | 383 43.9% | 113 -70.4% | 86 -23.8% | 67 -22.0% | 37 -44.7% | 30 -18.9% | 982 71.0% |
09/17~09/23 | 74 -30.1% | 38 -48.6% | 244 542.1% | 102 -58.1% | 36 -64.7% | 34 -5.5% | 44 29.4% | 572 -22.0% |
09/10~09/16 | 121 17% | 52 -57.0% | 219 321.1% | 194 -11.4% | 27 -86.0% | 21 -22.2% | 106 404.7% | 740 2.0% |
09/03~09/09 | 25 -24.2% | 85 24% | 276 224.7% | 185 -32.9% | 88 -52.4% | 21 -76.1% | 44 109.5% | 724 -8.0% |
08/27~09/02 | 25 -48.9% | 114 35% | 329 188.5% | 208 -36.7% | 31 -85.0% | 52 67.7% | 33 -36.5% | 792 -41.0% |
2017/08 5061 1.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
08/20~08/26 | 346 432.3% | 449 29.7% | 257 -42.7% | 167 -35.0% | 46 -72.4% | 35 -23.9% | 49 40% | 1349 80.0% |
08/13~08/19 | 185 20.9% | 50 -72.9% | 209 31% | 152 -27.2% | 40 -73.6% | 48 20% | 65 35.4% | 749 -35.0% |
08/06~08/12 | 107 -8.5% | 87 -18.6% | 411 372.4% | 181 -55.9% | 55 -69.6% | 172 212.7% | 153 -11.0% | 1166 -15.0% |
07/30~08/05 | 192 14.9% | 95 -50.5% | 451 374.7% | 331 -26.6% | 77 -76.7% | 114 48.0% | 117 2.6% | 1377 -13.0% |
2017/07 5004 -65.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
07/23~07/29 | 199 50.7% | 361 81.4% | 437 21.0% | 249 -43.0% | 132 -46.9% | 43 -67.4% | 167 288.3% | 1588 56.0% |
07/16~07/22 | 49 -43.6% | 127 159.1% | 292 129.9% | 184 -36.9% | 127 -30.9% | 103 -18.8% | 132 28.1% | 1014 -11.0% |
07/09~07/15 | 95 30.1% | 347 265.2% | 240 -30.8% | 188 -21.6% | 111 -40.9% | 77 -30.6% | 87 12.9% | 1145 29.0% |
07/02~07/08 | 163 91.7% | 98 -39.8% | 315 221.4% | 119 -62.2% | 43 -63.8% | 74 72.0% | 73 -1.3% | 885 -8.0% |
06/25~07/01 | 81 92.8% | 65 -19.7% | 374 475.3% | 200 -46.5% | 68 -6% | 91 33.8% | 85 -6.5% | 964 21.0% |
2017/06 14610 254.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
06/18~06/24 | 69 17% | 267 286.9% | 187 -29.9% | 150 -19.7% | 37 -75.3% | 40 8.1% | 42 5% | 792 30.0% |
06/11~06/17 | 61 -35.7% | 53 -13.1% | 207 290.5% | 190 -8.2% | 40 -78.9% | 31 -22.5% | 25 -19.3% | 607 -95.0% |
06/04~06/10 | 108 145.4% | 11310 10372.2% | 315 -97.2% | 310 -1.5% | 49 -84.1% | 51 4.0% | 95 86.2% | 12238 1525.0% |
05/28~06/03 | 31 55% | 45 45.1% | 301 568.8% | 282 -6.3% | 26 -90.7% | 24 -7.6% | 44 83.3% | 753 -24.0% |
2017/05 4127 -63.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
05/21~05/27 | 165 266.6% | 268 62.4% | 329 22.7% | 142 -56.8% | 30 -78.8% | 48 60% | 20 -58.3% | 1002 60.0% |
05/14~05/20 | 40 48.1% | 53 32.5% | 323 509.4% | 81 -74.9% | 31 -61.7% | 50 61.2% | 45 -1% | 623 -24.0% |
05/07~05/13 | 43 -6.5% | 119 176.7% | 305 156.3% | 257 -15.7% | 46 -82.1% | 24 -47.8% | 27 12.5% | 821 -26.0% |
04/30~05/06 | 90 10% | 322 257.7% | 295 -8.3% | 230 -22.0% | 71 -69.1% | 58 -18.3% | 46 -20.6% | 1112 67.0% |
2017/04 11314 111.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
04/23~04/29 | 49 -26.8% | 44 -10.2% | 204 363.6% | 177 -13.2% | 37 -79.0% | 107 189.1% | 45 -57.9% | 663 8.0% |
04/16~04/22 | 66 -8.3% | 32 -51.5% | 249 678.1% | 117 -53.0% | 44 -62.3% | 36 -18.1% | 67 86.1% | 611 -39.0% |
04/09~04/15 | 16 -63.6% | 40 15% | 395 887.5% | 366 -7.3% | 59 -83.8% | 59 0% | 72 22.0% | 1007 -88.0% |
04/02~04/08 | 0 -1% | 0 | 0 | 8692 | 41 -99.5% | 45 9.7% | 44 -2.2% | 8822 598.0% |
03/26~04/01 | 66 17.8% | 153 131.8% | 343 124.1% | 298 -13.1% | 162 -45.6% | 120 -25.9% | 121 0.8% | 1263 -13.0% |
2017/03 5341 43.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
03/19~03/25 | 54 -53.0% | 182 237.0% | 675 270.8% | 391 -42.0% | 51 -86.9% | 44 -13.7% | 56 27.2% | 1453 53.0% |
03/12~03/18 | 13 -55.1% | 41 215.3% | 316 670.7% | 319 0.9% | 48 -84.9% | 95 97.9% | 115 21.0% | 947 -31.0% |
03/05~03/11 | 54 26% | 610 1029.6% | 306 -49.8% | 283 -7.5% | 67 -76.3% | 35 -47.7% | 29 -17.1% | 1384 45.0% |
02/26~03/04 | 52 766.6% | 45 -13.4% | 442 882.2% | 342 -22.6% | 29 -91.5% | 29 0% | 15 -48.2% | 954 47.0% |
2017/02 3716 -13.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
02/19~02/25 | 21 -65.5% | 65 209.5% | 238 266.1% | 260 9.2% | 27 -89.6% | 30 11.1% | 6 -8% | 647 -57.0% |
02/12~02/18 | 129 316.1% | 749 480.6% | 281 -62.4% | 240 -14.5% | 38 -84.1% | 34 -10.5% | 61 79.4% | 1532 97.0% |
02/05~02/11 | 14 -61.1% | 81 478.5% | 236 191.3% | 336 42.3% | 52 -84.5% | 24 -53.8% | 31 29.1% | 774 -51.0% |
01/29~02/04 | 385 940.5% | 847 12% | 132 -84.4% | 159 20.4% | 25 -84.2% | 4 -8% | 36 80% | 1588 154.0% |
2017/01 4317 21.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
01/22~01/28 | 34 13.3% | 23 -32.3% | 207 80% | 264 27.5% | 35 -86.7% | 25 -28.5% | 37 48% | 625 -21.0% |
01/15~01/21 | 47 113.6% | 55 17.0% | 365 563.6% | 242 -33.6% | 33 -86.3% | 26 -21.2% | 30 15.3% | 798 40.0% |
01/08~01/14 | 16 -42.8% | 47 193.7% | 190 304.2% | 257 35.2% | 24 -90.6% | 11 -54.1% | 22 10% | 567 -41.0% |
01/01~01/07 | 37 131.2% | 74 10% | 260 251.3% | 488 87.6% | 39 -92.0% | 37 -5.1% | 28 -24.3% | 963 40.0% |
2016/12 3566 -12.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
12/25~12/31 | 21 -22.2% | 26 23.8% | 210 707.6% | 359 70.9% | 15 -95.8% | 38 153.3% | 16 -57.8% | 685 -33.0% |
12/18~12/24 | 39 105.2% | 429 10% | 216 -49.6% | 298 37.9% | 9 -96.9% | 12 33.3% | 27 12% | 1030 69.0% |
12/11~12/17 | 28 64.7% | 29 3.5% | 380 1210.3% | 119 -68.6% | 17 -85.7% | 15 -11.7% | 19 26.6% | 607 -48.0% |
12/04~12/10 | 39 20% | 471 1107.6% | 320 -32.0% | 286 -10.6% | 13 -95.4% | 36 176.9% | 17 -52.7% | 1182 58.0% |
11/27~12/03 | 15 -34.7% | 29 93.3% | 372 1182.7% | 267 -28.2% | 26 -90.2% | 23 -11.5% | 13 -43.4% | 745 -59.0% |
2016/11 4064 16.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
11/20~11/26 | 360 80% | 829 130.2% | 354 -57.2% | 236 -33.3% | 20 -91.5% | 22 10% | 23 4.5% | 1844 190.0% |
11/13~11/19 | 28 -17.6% | 32 14.2% | 188 487.5% | 296 57.4% | 24 -91.8% | 26 8.3% | 40 53.8% | 634 39.0% |
11/06~11/12 | 18 -47.0% | 58 222.2% | 210 262.0% | 78 -62.8% | 34 -56.4% | 21 -38.2% | 34 61.9% | 453 -61.0% |
10/30~11/05 | 119 22% | 609 411.7% | 210 -65.5% | 178 -15.2% | 11 -93.8% | 17 54.5% | 34 10% | 1178 83.0% |
2016/10 3481 0.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
10/23~10/29 | 22 57.1% | 36 63.6% | 309 758.3% | 199 -35.5% | 53 -73.3% | 19 -64.1% | 5 -73.6% | 643 0.0% |
10/16~10/22 | 20 -39.3% | 21 5% | 306 1357.1% | 244 -20.2% | 15 -93.8% | 18 20% | 14 -22.2% | 638 -15.0% |
10/09~10/15 | 62 933.3% | 272 338.7% | 225 -17.2% | 98 -56.4% | 38 -61.2% | 24 -36.8% | 33 37.5% | 752 8.0% |
10/02~10/08 | 41 64% | 173 321.9% | 239 38.1% | 203 -15.0% | 27 -86.6% | 6 -77.7% | 6 0% | 695 -22.0% |
09/25~10/01 | 87 222.2% | 472 442.5% | 168 -64.4% | 120 -28.5% | 11 -90.8% | 16 45.4% | 25 56.2% | 899 115.0% |
2016/09 3486 -6.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
09/18~09/24 | 17 -39.2% | 16 -5.8% | 223 1293.7% | 81 -63.6% | 27 -66.6% | 26 -3.7% | 27 3.8% | 417 -71.0% |
09/11~09/17 | 339 707.1% | 623 83.7% | 209 -66.4% | 189 -9.5% | 39 -79.3% | 19 -51.2% | 28 47.3% | 1446 120.0% |
09/04~09/10 | 18 -18.1% | 18 0% | 245 1261.1% | 223 -8.9% | 39 -82.5% | 70 79.4% | 42 -4% | 655 8.0% |
08/28~09/03 | 31 29.1% | 30 -3.2% | 266 786.6% | 184 -30.8% | 31 -83.1% | 41 32.2% | 22 -46.3% | 605 -70.0% |
2016/08 3743 117.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
08/21~08/27 | 484 2204.7% | 873 80.3% | 336 -61.5% | 260 -22.6% | 29 -88.8% | 29 0% | 24 -17.2% | 2035 317.0% |
08/14~08/20 | 17 -41.3% | 16 -5.8% | 227 1318.7% | 163 -28.1% | 37 -77.3% | 7 -81.0% | 21 20% | 488 11.0% |
08/07~08/13 | 3 -83.3% | 53 1666.6% | 242 356.6% | 79 -67.3% | 17 -78.4% | 15 -11.7% | 29 93.3% | 438 47.0% |
07/31~08/06 | 26 8.3% | 25 -3.8% | 66 16% | 125 89.3% | 19 -84.8% | 18 -5.2% | 18 0% | 297 -68.0% |
2016/07 1717 47.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
07/24~07/30 | 74 17% | 468 532.4% | 275 -41.2% | 79 -71.2% | 13 -83.5% | 17 30.7% | 24 41.1% | 950 176.0% |
07/17~07/23 | 8 -6% | 5 -37.5% | 87 16% | 228 162.0% | 6 -97.3% | 6 0% | 4 -33.3% | 344 64.0% |
07/10~07/16 | 16 45.4% | 19 18.7% | 71 273.6% | 14 -80.2% | 57 307.1% | 12 -78.9% | 20 66.6% | 209 23.0% |
07/03~07/09 | 7 -46.1% | 31 342.8% | 66 112.9% | 25 -62.1% | 24 -4% | 5 -79.1% | 11 12% | 169 -17.0% |
06/26~07/02 | 35 288.8% | 39 11.4% | 80 105.1% | 10 -87.5% | 21 11% | 6 -71.4% | 13 116.6% | 204 -68.0% |
2016/06 1168 -46.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
06/19~06/25 | 83 591.6% | 346 316.8% | 149 -56.9% | 27 -81.8% | 13 -51.8% | 19 46.1% | 9 -52.6% | 646 602.0% |
06/12~06/18 | 8 10% | 7 -12.5% | 26 271.4% | 22 -15.3% | 8 -63.6% | 9 12.5% | 12 33.3% | 92 -51.0% |
06/05~06/11 | 4 0% | 11 17% | 86 681.8% | 18 -79.0% | 55 205.5% | 11 -8% | 4 -63.6% | 189 -53.0% |
05/29~06/04 | 6 -14.2% | 28 366.6% | 318 1035.7% | 29 -90.8% | 17 -41.3% | 6 -64.7% | 4 -33.3% | 408 -43.0% |
2016/05 2172 -33.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
05/22~05/28 | 50 733.3% | 459 81% | 126 -72.5% | 43 -65.8% | 24 -44.1% | 9 -62.5% | 7 -22.2% | 718 332.0% |
05/15~05/21 | 5 -28.5% | 7 40% | 142 1928.5% | 4 -97.1% | 0 -1% | 2 | 6 20% | 166 5.0% |
05/08~05/14 | 17 13.3% | 7 -58.8% | 92 1214.2% | 13 -85.8% | 13 0% | 8 -38.4% | 7 -12.5% | 157 -79.0% |
05/01~05/07 | 0 | 0 | 0 | 737 | 11 -98.5% | 16 45.4% | 15 -6.2% | 779 |
2016/04 3280 436.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
04/24~04/30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 -0% |
04/17~04/23 | 4 33.3% | 4 0% | 24 50% | 1 -95.8% | 0 -1% | 0 | 0 | 33 -88.0% |
04/10~04/16 | 14 -63.1% | 37 164.2% | 172 364.8% | 26 -84.8% | 24 -7.6% | 18 -2% | 3 -83.3% | 294 -89.0% |
04/03~04/09 | 701 370.4% | 1778 153.6% | 95 -94.6% | 55 -42.1% | 93 69.0% | 29 -68.8% | 38 31.0% | 2789 1038.0% |
03/27~04/02 | 4 -55.5% | 12 20% | 42 25% | 14 -66.6% | 9 -35.7% | 15 66.6% | 149 893.3% | 245 191.0% |
2016/03 611 -20.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
03/20~03/26 | 0 -1% | 7 | 59 742.8% | 0 -1% | 2 | 7 25% | 9 28.5% | 84 -66.0% |
03/13~03/19 | 97 47% | 4 -95.8% | 140 34% | 1 -99.2% | 1 0% | 1 0% | 8 70% | 252 168.0% |
03/06~03/12 | 0 -1% | 2 | 82 40% | 1 -98.7% | 4 30% | 3 -2% | 2 -33.3% | 94 -10.0% |
02/28~03/05 | 1 -7% | 4 30% | 82 19% | 5 -93.9% | 3 -4% | 5 66.6% | 5 0% | 105 -73.0% |
2016/02 773 69.0%
- | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
---|
02/21~02/27 | 9 12% | 202 2144.4% | 172 -14.8% | 4 -97.6% | 0 -1% | 2 | 4 10% | 393 514.0% |
02/14~02/20 | - | - | 52 | 5 -90.3% | 3 -4% | 0 -1% | 4 | 64 12.0% |
02/15~02/20 | - | 5 | 52 94% | - | - | - | - | 57 50% |
02/14~02/20 | 1 -5% | - | - | - | - | - | - | 1 -99.0% |
02/07~02/13 | 6 -14.2% | 10 66.6% | 149 13% | 4 -97.3% | 12 20% | 4 -66.6% | 2 -5% | 187 183.0% |
01/31~02/06 | 0 | 0 | 0 | 0 | 0 | 59 | 7 -88.1% | 66 20% |
2016/01 456 -53.0%
