2015/07 3595 -56.0%
| - | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
|---|
| 07/19~07/24 | 118 -18.6% | 288 144.0% | 154 -46.5% | 123 -20.1% | 169 37.3% | 82 -51.4% | - | 934 -9.0% |
| 07/12~07/18 | 127 -26.1% | 170 33.8% | 166 -2.3% | 155 -6.6% | 182 17.4% | 91 -5% | 145 59.3% | 1036 3.0% |
| 07/05~07/11 | 121 -15.3% | 116 -4.1% | 160 37.9% | 141 -11.8% | 197 39.7% | 90 -54.3% | 172 91.1% | 997 -8.0% |
| 06/28~07/04 | 82 57.6% | 134 63.4% | 240 79.1% | 187 -22.0% | 145 -22.4% | 153 5.5% | 143 -6.5% | 1084 -8.0% |
2015/06 8307 -77.0%
| - | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
|---|
| 06/21~06/27 | 196 66.1% | 153 -21.9% | 196 28.1% | 219 11.7% | 207 -5.4% | 163 -21.2% | 52 -68.0% | 1186 -45.0% |
| 06/14~06/20 | 858 50.5% | 330 -61.5% | 261 -20.9% | 220 -15.7% | 219 -0.4% | 180 -17.8% | 118 -34.4% | 2186 3.0% |
| 06/07~06/13 | 460 47.4% | 309 -32.8% | 179 -42.0% | 184 2.7% | 168 -8.6% | 238 41.6% | 570 139.4% | 2108 -35.0% |
| 05/31~06/06 | 893 65.9% | 398 -55.4% | 554 39.1% | 436 -21.2% | 351 -19.4% | 320 -8.8% | 312 -2.5% | 3264 -33.0% |
2015/05 37076 -46.0%
| - | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
|---|
| 05/24~05/30 | 1205 114.4% | 937 -22.2% | 633 -32.4% | 665 5.0% | 536 -19.3% | 370 -30.9% | 538 45.4% | 4884 -37.0% |
| 05/17~05/23 | 1329 6.5% | 1414 6.3% | 1254 -11.3% | 1097 -12.5% | 1281 16.7% | 913 -28.7% | 562 -38.4% | 7850 -23.0% |
| 05/10~05/16 | 1535 13.0% | 1851 20.5% | 1232 -33.4% | 1900 54.2% | 983 -48.2% | 1469 49.4% | 1247 -15.1% | 10217 2.0% |
| 05/03~05/09 | 1551 -11.6% | 2090 34.7% | 1225 -41.3% | 1290 5.3% | 1427 10.6% | 988 -30.7% | 1358 37.4% | 9929 -8.0% |
| 04/26~05/02 | 1903 -14.9% | 1622 -14.7% | 1151 -29.0% | 1702 47.8% | 1150 -32.4% | 1548 34.6% | 1755 13.3% | 10831 -26.0% |
2015/04 68917 29.0%
| - | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
|---|
| 04/19~04/25 | 2683 17.0% | 2163 -19.3% | 1744 -19.3% | 1889 8.3% | 1781 -5.7% | 2179 22.3% | 2237 2.6% | 14676 -15.0% |
| 04/12~04/18 | 2205 -7.0% | 3583 62.4% | 2629 -26.6% | 2350 -10.6% | 2111 -10.1% | 2186 3.5% | 2292 4.8% | 17356 -5.0% |
| 04/05~04/11 | 2494 5.8% | 2610 4.6% | 2409 -7.7% | 2424 0.6% | 3042 25.4% | 2938 -3.4% | 2373 -19.2% | 18290 1.0% |
| 03/29~04/04 | 2151 24.9% | 1906 -11.3% | 2815 47.6% | 2940 4.4% | 2909 -1.0% | 2861 -1.6% | 2357 -17.6% | 17939 60.0% |
2015/03 53059 -5.0%
| - | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
|---|
| 03/22~03/28 | 1960 19.7% | 1689 -13.8% | 1235 -26.8% | 1790 44.9% | 1281 -28.4% | 1533 19.6% | 1722 12.3% | 11210 -14.0% |
| 03/15~03/21 | 1890 -17.1% | 1828 -3.2% | 1769 -3.2% | 1771 0.1% | 2322 31.1% | 1966 -15.3% | 1637 -16.7% | 13183 15.0% |
| 03/08~03/14 | 1576 -1.9% | 1176 -25.3% | 1404 19.3% | 1109 -21.0% | 1739 56.8% | 2110 21.3% | 2281 8.1% | 11395 9.0% |
| 03/01~03/07 | 1161 9.2% | 1560 34.3% | 1441 -7.6% | 1414 -1.8% | 1672 18.2% | 1543 -7.7% | 1608 4.2% | 10399 -16.0% |
2015/02 56229 254.0%
| - | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
|---|
| 02/22~02/28 | 2102 30.3% | 1823 -13.2% | 1658 -9.0% | 2297 38.5% | 1567 -31.7% | 1932 23.2% | 1063 -44.9% | 12442 -22.0% |
| 02/15~02/21 | 3009 7.5% | 2462 -18.1% | 2572 4.4% | 2386 -7.2% | 1588 -33.4% | 2460 54.9% | 1613 -34.4% | 16090 21.0% |
| 02/08~02/14 | 1547 -43.5% | 1445 -6.5% | 1489 3.0% | 1642 10.2% | 1265 -22.9% | 3107 145.6% | 2799 -9.9% | 13294 -7.0% |
| 02/01~02/07 | 1235 -14.1% | 1721 39.3% | 1347 -21.7% | 2427 80.1% | 1784 -26.4% | 3148 76.4% | 2741 -12.9% | 14403 73.0% |
2015/01 15854 -6.0%
| - | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
|---|
| 01/25~01/31 | 931 59.4% | 1180 26.7% | 1102 -6.6% | 1292 17.2% | 1231 -4.7% | 1131 -8.1% | 1438 27.1% | 8305 224.0% |
| 01/18~01/24 | 0 | 0 | 0 | 605 | 621 2.6% | 749 20.6% | 584 -22.0% | 2559 155.0% |
| 01/11~01/17 | 559 7.5% | 334 -40.2% | 107 -67.9% | 0 -1% | 0 | 0 | 0 | 1000 -61.0% |
| 01/04~01/10 | 556 -10.4% | 486 -12.5% | 516 6.1% | 255 -50.5% | 0 -1% | 264 | 520 96.9% | 2597 -21.0% |
| 12/28~01/03 | 475 30.1% | 551 16% | 470 -14.7% | 411 -12.5% | 417 1.4% | 355 -14.8% | 621 74.9% | 3300 -20.0% |
2014/12 16881 5.0%
| - | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
|---|
| 12/21~12/27 | 646 -33.8% | 512 -20.7% | 531 3.7% | 1151 116.7% | 494 -57.0% | 472 -4.4% | 365 -22.6% | 4171 126.0% |
| 12/14~12/20 | - | - | - | - | 0 | 863 | 977 13.2% | 1840 -61.0% |
| 12/07~12/13 | 555 -30.1% | 558 0.5% | 750 34.4% | 798 6.4% | 904 13.2% | 1052 16.3% | 223 -78.8% | 4840 4.0% |
| 11/30~12/06 | 524 0.1% | 481 -8.2% | 624 29.7% | 633 1.4% | 917 44.8% | 673 -26.6% | 795 18.1% | 4647 24.0% |
2014/11 15991 451.0%
| - | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
|---|
| 11/23~11/29 | 442 -36.4% | 342 -22.6% | 490 43.2% | 716 46.1% | 510 -28.7% | 707 38.6% | 523 -26.0% | 3730 -18.0% |
| 11/16~11/22 | 789 24.2% | 660 -16.3% | 432 -34.5% | 377 -12.7% | 674 78.7% | 933 38.4% | 696 -25.4% | 4561 2.0% |
| 11/09~11/15 | 368 68.0% | 541 47.0% | 622 14.9% | 508 -18.3% | 846 66.5% | 934 10.4% | 635 -32.0% | 4454 99.0% |
| 11/02~11/08 | 295 -39.3% | 293 -0.6% | 269 -8.1% | 365 35.6% | 447 22.4% | 348 -22.1% | 219 -37.0% | 2236 -9.0% |
| 10/26~11/01 | 365 31.2% | 469 28.4% | 308 -34.3% | 185 -39.9% | 313 69.1% | 339 8.3% | 486 43.3% | 2465 167.0% |
2014/10 2899
| - | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Meter |
|---|
| 10/19~10/25 | - | - | - | 219 | 185 -15.5% | 238 28.6% | 278 16.8% | 920 |